Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Crossbow A | 1,797 | 45 | Standard | TR3058U | ![]() |
Crossbow B | 1,687 | 43 | Standard | TR3058U | ![]() |
Crossbow C | 1,557 | 36 | Standard | TR3058U | ![]() |
Crossbow CRS-6B | 1,210 | 30 | Introductory | TR3075 | ![]() |
Crossbow CRS-6C | 1,204 | 28 | Introductory | TR3075 | ![]() |
Crossbow CRS-9A | 1,583 | 40 | Standard | TR3075 | ![]() |
Crossbow D | 1,154 | 34 | Advanced | TR3058U | ![]() |
Crossbow E | 1,558 | 47 | Standard | TR3058U | ![]() |
Crossbow H | 1,707 | 41 | Standard | TR3058U | ![]() |
Crossbow Prime | 1,829 | 46 | Standard | TR3058U | ![]() |
Crossbow U | 1,856 | 39 | Experimental | TR3085 | ![]() |
Crossbow CRS-X | 969 | 27 | Era Specific | XTRPrimitives II | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|