Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Escape Pod 5 None TR:3057r None Unknown 2647
Life Boat 5 None TR:3057r None Unknown 2478
Bashkir A 20 763 27 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir B 20 697 29 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir C 20 1,069 29 Interceptor TR:3055U RS:3055Uu Standard 2930
Bashkir D 20 1,009 29 Interceptor TR:3055U RS:3055Uu Standard 3063
Bashkir E 20 877 35 Interceptor TR:3055U RS:3055Uu Standard 3071
Bashkir Prime 20 1,108 31 Interceptor TR:3055U RS:3055Uu Standard 2930
Chaeronea 25 1,233 27 Interceptor TR:3067 RS:3067u Standard 2849
Chaeronea 2 25 1,384 30 Interceptor TR:3067 RS:3067u Standard 2883
Sabre SB-27b 25 1,059 32 Interceptor TR:3075 RS:OK Standard 2722
Swift C 25 562 26 Interceptor TR:3050U RS:3050Uu-C Standard 2834
Vandal A 30 837 30 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal B 30 878 35 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal C 30 1,312 32 Interceptor TR:3055U RS:3055Uu Standard 2941
Vandal D 30 1,010 32 Interceptor TR:3055U RS:3055Uu Standard 3063
Vandal E 30 418 28 Interceptor TR:3055U RS:3055Uu Standard 3064
Vandal Prime 30 525 30 Interceptor TR:3055U RS:3055Uu Standard 2941
Avar A 35 2,151 37 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar B 35 2,142 35 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar C 35 1,747 36 Interceptor TR:3055U RS:3055Uu Standard 2878
Avar D 35 1,765 37 Interceptor TR:3055U RS:3055Uu Standard 3063
Avar E 35 1,438 37 Interceptor TR:3055U RS:3055Uu Advanced 3063
Avar Prime 35 2,068 36 Interceptor TR:3055U RS:3055Uu Standard 2878
Issus 40 1,831 34 Fast Dogfighter TR:3067 RS:3067u Standard 2842
Sulla (MG) 45 None TR:3055U None Unknown 2998
Sulla A 45 1,939 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 2998
Sulla B 45 1,801 35 Fire-Support TR:3055U RS:3055Uu Standard 2998
Sulla C 45 2,547 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 2998
Sulla D 45 1,821 38 Fast Dogfighter TR:3055U RS:3055Uu Standard 3064
Sulla E 45 2,066 25 Fire-Support TR:3055U RS:3055Uu Standard 3069
Sulla F 45 1,871 40 Fast Dogfighter RS:3145 RS:3145 Standard 3108
Sulla Prime 45 2,489 36 Fire-Support TR:3055U RS:3055Uu Standard 2998
Tomahawk C 45 1,648 38 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 2833
Tomahawk CH 45 1,589 37 Fast Dogfighter TR:3050U RS:3050Uu-C Standard 3064
Turk A 50 1,956 39 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk B 50 1,774 39 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk C 50 2,226 41 Fast Dogfighter TR:3055U RS:3055Uu Standard 3012
Turk D 50 2,295 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 3062
Turk E 50 1,845 37 Fast Dogfighter TR:3055U RS:3055Uu Standard 3075
Turk Prime 50 2,668 41 Fire-Support TR:3055U RS:3055Uu Standard 3012
Tyre 55 1,852 41 Attack TR:3067 RS:3067u Standard 2907
Tyre 2 55 1,837 37 Attack TR:3067 RS:3067u Standard 2912
Visigoth A 60 2,987 50 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth B 60 2,534 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth C 60 2,533 46 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Visigoth D 60 1,810 44 Fast Dogfighter TR:3055U RS:3055Uu Standard 3066
Visigoth E 60 3,192 49 Fast Dogfighter TR:3055U RS:3055Uu Standard 3072
Visigoth Prime 60 2,139 43 Fast Dogfighter TR:3055U RS:3055Uu Standard 2948
Jagatai A 70 2,607 49 Dogfighter TR:3055U RS:3055Uu Standard 3019
Jagatai B 70 2,758 46 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai C 70 2,337 43 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai D 70 2,864 51 Dogfighter TR:3055U RS:3055Uu Standard 3065
Jagatai E 70 2,634 49 Dogfighter TR:3055U RS:3055Uu Standard 3070
Jagatai Prime 70 2,827 48 Fire-Support TR:3055U RS:3055Uu Standard 3019
Jagatai X 70 2,978 62 Dogfighter TR:3055U RS:3055Uu Experimental 3072
Sabutai A 75 2,406 48 Dogfighter TR:3055U RS:3055Uu Standard 3048
Sabutai B 75 3,086 51 Fire-Support TR:3055U RS:3055Uu Standard 3048
Sabutai C 75 3,099 56 Dogfighter TR:3055U RS:3055Uu Standard 3048
Sabutai D 75 2,647 53 Dogfighter TR:3055U RS:3055Uu Standard 3067
Sabutai E 75 3,159 54 Dogfighter TR:3055U RS:3055Uu Standard 3071
Sabutai Prime 75 3,210 50 Fire-Support TR:3055U RS:3055Uu Standard 3048
Sabutai X 75 3,277 62 Fire-Support TR:3055U RS:3055Uu Experimental 3066
Jengiz A 80 3,206 60 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz B 80 3,558 60 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz C 80 2,246 51 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz D 80 2,941 60 Attack TR:3055U RS:3055Uu Standard 3063
Jengiz E 80 2,983 60 Attack TR:3055U RS:3055Uu Advanced 3064
Jengiz F 80 2,560 56 Attack RS:3145 RS:3145 Advanced 3099
Jengiz Prime 80 3,015 61 Attack TR:3055U RS:3055Uu Standard 3032
Jengiz X 80 3,166 65 Attack TR:3055U RS:3055Uu Experimental 3075
Xerxes 85 2,350 40 Dogfighter TR:3067 RS:3067u Standard 2827
Scytha A 90 3,134 60 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha B 90 3,517 58 Fire-Support TR:3055U RS:3055Uu Standard 2968
Scytha C 90 3,498 59 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha D 90 3,276 59 Dogfighter TR:3055U RS:3055Uu Standard 3065
Scytha E 90 3,553 64 Dogfighter TR:3055U RS:3055Uu Standard 3073
Scytha F 90 3,223 64 Dogfighter RS:3145 RS:3145 Standard 3138
Scytha Prime 90 3,232 58 Dogfighter TR:3055U RS:3055Uu Standard 2968
Scytha X 90 2,926 59 Dogfighter TR:3055U RS:3055Uu Experimental Unknown
Hydaspes 95 3,701 74 Attack TR:3067 RS:3067u Standard 2840
Hydaspes 2 95 3,385 76 Attack TR:3067 RS:3067u Standard 3064
Bus S-7AC 100 None TR:3057r None Unknown 2843
Kirghiz A 100 3,368 58 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz B 100 3,935 64 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz C 100 3,231 57 Attack TR:3055U RS:3055Uu Standard 2874
Kirghiz D 100 3,649 72 Attack TR:3055U RS:3055Uu Standard 3067
Kirghiz E 100 4,023 66 Attack TR:3055U RS:3055Uu Standard 3069
Kirghiz Prime 100 3,046 56 Attack TR:3055U RS:3055Uu Standard 2874
Long-Range Shuttlecraft KR-61C 100 None TR:3057r None Unknown 2851
Shuttle ST-46C 100 None TR:3057r None Unknown 2897
Landing Craft Mark VII-C 150 None TR:3057r None Unknown 2841
Gunboat NL-45 190 4,343 None TR:3150 RS:3150 Standard 3094
Ares Assault Craft Mk. VII 200 None TR:3085 None Unknown 2824
Dropshuttle K-1C 200 None TR:3057r None Unknown 2914
Broadsword 1,900 None TR:3057r None Unknown 2979
Confederate (Clan) 1,900 None TR:3057r None Unknown 2850
Nagasawa DropShip 3,000 22,644 None TR:3145 RS:3145 Standard 3115
Sassanid 3,000 None TR:3057r None Standard 2875
Danais 3,200 1,004 None JSBD JSBD Standard 2728
Mercer (3065) 4,500 18,038 None TR:3067 RS:3067u Standard 3065
Union C 4,700 None TR:3057r None Unknown 2829
Carrier 5,000 None TR:3057r None Unknown 2882
Lion (Clan) 7,300 None TR:3057r None Unknown 2835
Miraborg 9,800 None TR:3057r None Unknown 3053
Mule 11,200 None TR:3057r None Unknown 2737
Overlord C 11,600 None TR:3057r None Unknown 2830
Titan (Clan) 12,000 None TR:3057r None Unknown 2953
Name Tons BV PV Role TRO/RS Rules Era Intro
Small Factory 2,500 None TR:3057r None Unknown 2750
Small Pressurized Yard 2,500 None TR:3057r None Unknown 2750
Small Unpressurized Yard 3,000 None TR:3057r None Unknown 2750
Medium/Large Factory 17,000 None TR:3057r None Unknown 2750
Large Unpressurized Yard 30,000 None TR:3057r None Unknown 2750
Large Pressurized Yard 42,000 None TR:3057r None Unknown 2750
Scout JumpShip (Clan) 90,000 None TR:3057r None Unknown Unknown
Hunter JumpShip 95,000 None TR:3057r None Unknown 2832
Hunter JumpShip (Lithium-Fusion) 95,000 None TR:3057r None Unknown 2948
Merchant JumpShip (Clan) 120,000 None TR:3057r None Unknown Unknown
Small Habitat 120,000 None TR:3057r None Unknown 2750
Invader JumpShip (Clan) 152,000 None TR:3057r None Unknown Unknown
Invader JumpShip (PPC) 152,000 None TR:3057r None Unknown 2631
Comitatus JumpShip 250,000 None TR:3057r None Unknown 3036
Comitatus JumpShip (Cargo) 250,000 None TR:3057r None Unknown 3002
Tramp JumpShip (Lithium-Fusion) 250,000 None TR:3057r None Unknown 2755
Star Lord JumpShip (Clan) 274,000 None TR:3057r None Unknown Unknown
Odyssey JumpShip 345,000 None TR:3057r None Unknown 2887
Monolith JumpShip (Clan) 430,000 None TR:3057r None Unknown Unknown
Large Habitat 500,000 None TR:3057r None Unknown 2750
Olympus Recharge Station 1,000,000 None TR:3057r None Unknown 2663