Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Ferret Light Scout VTOL 5 58 8 Scout TR:3039 RS:3039u Introductory 2904
Ferret Light Scout VTOL "Fermi" 5 108 8 Scout XTR:Phantoms XTR:Phantoms Experimental 3076
Ferret Light Scout VTOL (Armor) "Wild Weasel" 5 103 11 Scout TR:3039 RS:3039u Introductory 2967
Ferret Light Scout VTOL (Cargo) 5 17 6 None TR:3039 RS:3039u Introductory 2972
Gabriel Reconnaissance Hovercraft 5 198 15 Scout TR:3050U RS:3050Uu-C Standard 2712
Gabriel Reconnaissance Hovercraft (ERSL) 5 162 15 Scout TR:3050U RS:3050Uu-C Standard 3067
Gabriel Reconnaissance Hovercraft (TDF) 5 168 12 Scout TR:3050U RS:3050Uu-C Standard 3065
Savannah Master Hovercraft 5 215 15 Scout TR:3039 RS:3039u Introductory 3025
Savannah Master Hovercraft (Interdictor) 5 128 11 Scout TR:3085 RS:3085u-ONN Standard 3077
Savannah Master Hovercraft (Reflective) 5 294 15 Scout RG31 RG31 Advanced 3094
Savannah Master Hovercraft (SL) 5 131 12 Scout TR:3039 RS:3039u Introductory 3033
Skimmer 5 86 7 Scout RG31 RG31 Introductory 2577
Swift Wind Scout Car 8 83 12 Scout TR:3039 RS:3039u Introductory 2817
Swift Wind Scout Car (ICE - Cargo) 8 81 7 Scout TR:3039 RS:3039u Introductory 2845
Swift Wind Scout Car (ICE - Speed) 8 39 5 Scout TR:3039 RS:3039u Introductory 2891
Swift Wind Scout Car (ICE) 8 83 12 Scout TR:3039 RS:3039u Introductory 2841
Armored Personnel Carrier (Hover LRM) 10 193 12 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover MG) 10 114 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover Sensors) 10 78 10 Scout TR:3039 RS:3039u Advanced 2620
Armored Personnel Carrier (Hover SRM) 10 131 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover) 10 102 10 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked LRM) 10 208 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked MG) 10 157 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked SRM) 10 168 7 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked) 10 142 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled LRM) 10 194 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled MG) 10 172 8 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled SRM) 10 176 9 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled) 10 157 8 Scout TR:3039 RS:3039u Introductory 2500
Flatbed Truck 10 34 2 Scout TR:3060 RS:3060u Introductory 2580
Flatbed Truck (Armor) 10 117 4 Scout TR:3060 RS:3060u Introductory 2580
Flatbed Truck (LRM) 10 172 8 Missile Boat His:OK RS:OK Introductory 2801
Flatbed Truck (Mortar) 10 65 5 Sniper TR:3060 RS:3060u Advanced 2580
Flatbed Truck (RL) 10 232 6 Scout His:OK RS:OK Advanced 2801
Flatbed Truck (SRM) 10 67 4 Scout TR:3060 RS:3060u Introductory 2580
Kruger Combat Car 10 429 14 Scout TR:3150 RS:3150 Standard 3091
Kruger Combat Car (Original) 10 336 14 Scout TR:3150 RS:3150 Introductory 2620
Mobile Long Tom Artillery Ammunition Carriage LT-MOB-25 10 152 5 None TR:3039 RS:3039u Advanced 2602
Mobile Long Tom Artillery LT-MOB-25F (Ammunition Loader Carriage) 10 148 5 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery LT-MOB-25F (Ammunition Carriage) 10 148 5 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery LT-MOB-25F (Drone Command Carriage) 10 148 5 None RG28 RG28 Advanced 2695
Mobile Long Tom Artillery LT-MOB-25F (Support Carriage) 10 148 11 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery Support Carriage LT-MOB-25 10 152 11 None TR:3039 RS:3039u Advanced 2602
Ripper Infantry Transport 10 345 15 Scout TR:3050U RS:3050Uu-C Standard 2680
Ripper Infantry Transport (ERML) 10 432 15 Scout TR:3050U RS:3050Uu-C Standard 3058
Ripper Infantry Transport (Infantry) 10 108 10 Scout TR:3050U RS:3050Uu-C Standard 3069
Ripper Infantry Transport (Light PPC) 10 371 15 Scout TR:3050U RS:3050Uu-C Standard 3069
Ripper Infantry Transport (MG) 10 125 10 Scout TR:3050U RS:3050Uu-C Standard 3053
Ripper Infantry Transport (Royal) 10 228 15 Scout TR:3075 RS:3075u-AW Standard 2696
Ripper Infantry Transport (SPL) 10 160 12 Scout TR:3050U RS:3050Uu-C Standard 3059
Sprint Scout Helicopter 10 82 12 Scout TR:3058U RS:3058Uu-I Standard 3052
Sprint Scout Helicopter (C3) 10 82 13 Scout TR:3058U RS:3058Uu-I Standard 3057
Sprint Scout Helicopter (C3i) 10 71 11 Scout TR:3058U RS:3058Uu-I Standard 3068
Sprint Scout Helicopter (Interdictor) 10 139 11 Scout TR:3085 RS:3085u-ONN Standard 3076
Sprint Scout Helicopter (Laser) 10 220 18 Scout TR:3058U RS:3058Uu-I Standard 3056
Sprint Scout Helicopter (Troop Transport) 10 71 9 Scout TR:3058U RS:3058Uu-I Standard 3056
Thang-Ta APC 10 241 15 Scout TR:3150 RS:3150 Standard 3079
Shamash Reconnaissance Vehicle 11 504 21 Scout TR:3060 RS:3060u Standard 2887
Shamash Reconnaissance Vehicle (Flamer) 11 228 12 Scout TR:3060 RS:3060u Advanced 3069
Shamash Reconnaissance Vehicle (Interdictor) 11 520 17 Scout TR:3085 RS:3085u-ONN Standard 3077
Darter Scout Car 13 125 7 Scout TR:3075 RS:3075u-AW Introductory 2822
Darter Scout Car (BAP) 13 136 10 Scout TR:3075 RS:3075u-AW Standard 3053
Darter Scout Car (C3) 13 125 9 Scout TR:3075 RS:3075u-AW Standard 3057
Darter Scout Car (ECM) 13 193 9 Scout TR:3075 RS:3075u-AW Standard 3054
Darter Scout Car (SRM) 13 192 11 Scout TR:3075 RS:3075u-AW Introductory 2835
Darter Scout Car (SRM2) 13 167 9 Scout TR:3026r None Introductory 2835
Beagle Hover Scout 15 335 21 Scout TR:3050U RS:3050Uu-C Standard 2666
Beagle Hover Scout (C3i) 15 266 16 Scout TR:3050U RS:3050Uu-C Standard 3069
Beagle Hover Scout (LRRP) 15 219 15 Scout XTR:Gunslingers XTR:Gunslingers Experimental 2723
Beagle Hover Scout (Sealed) 15 249 15 Scout TR:3085 RS:3085u-ONN Advanced 3076
Beagle Hover Scout (TAG) 15 295 18 Scout TR:3050U RS:3050Uu-C Standard 3069
Command Van 15 193 16 Scout RG29 RG29 Standard 2577
Command Van (ICE) 15 178 14 Scout RG29 RG29 Standard 2907
Command Van (Q-Vehicle) 15 278 10 Scout RG29 RG29 Introductory 2975
Crow Scout Helicopter 15 288 20 Scout TR:3075 RS:3075u-CE Standard 3068
Crow Scout Helicopter "Dragonfly" 15 186 16 Scout TR:3075 RS:3075u-CE Standard 3070
Crow Scout Helicopter (C3) 15 288 21 Scout TR:3075 RS:3075u-CE Standard 3070
Crow Scout Helicopter (Export) 15 415 20 Scout TR:3075 RS:3075u-CE Standard 3069
Mantis Light Attack VTOL 15 434 25 Scout TR:3060 RS:3060u Standard 3061
Mantis Light Attack VTOL (ECCM) 15 304 13 Scout TR:3060 RS:3060u Advanced 3073
Marten Scout VTOL 15 179 14 Scout TR:3150 RS:3150 Standard 3021
Marten Scout VTOL (Infantry) 15 107 11 Scout TR:3150 RS:3150 Standard 3024
Maultier Hover APC 15 209 9 Scout TR:3058U RS:3058Uu-C Standard 2647
Maultier Hover APC (BA) 15 165 9 Scout TR:3058U RS:3058Uu-C Standard 3070
Maultier Hover APC (Basic) 15 197 12 Scout TR:3058U RS:3058Uu-C Introductory 3019
Maultier Hover APC (Fusion) 15 301 18 Scout TR:3058U RS:3058Uu-C Standard 3070
Maultier Hover APC (Intermediate) 15 210 12 Scout TR:3058U RS:3058Uu-C Standard 3043
Maultier Hover APC (MG) 15 170 11 Scout TR:3058U RS:3058Uu-C Standard 3070
Asshur Artillery Spotter 20 930 25 Striker TR:3060 RS:3060u Standard 2893
Asshur Fast Reconnaissance Vehicle 20 952 25 Striker TR:3060 RS:3060u Standard 2842
Asshur Fast Reconnaissance Vehicle (Proto AC) 20 333 15 Scout TR:3060 RS:3060u Advanced 3073
Centipede Scout Car 20 271 18 Scout TR:3058U RS:3058Uu-I Standard 3054
Centipede Scout Car (SRM) 20 431 15 Scout TR:3058U RS:3058Uu-I Introductory 3062
Centipede Scout Car (TAG) 20 327 18 Scout TR:3058U RS:3058Uu-I Standard 3067
Centipede Scout Car Commando 20 455 15 Scout XTR:Steiner XTR:Steiner Experimental 3074
Fox Armored Car 20 549 23 Scout TR:3085 RS:3085u-CE Standard 3084
Fox Armored Car (Flamer) 20 530 23 Scout TR:3085 RS:3085u-CE Standard 3084
Fox Armored Car (Interdictor) 20 547 24 Scout TR:3145 RS:3145 Standard 3088
Fox Armored Car (VSP) 20 543 23 Scout TR:3085 RS:3085u-CE Advanced 3084
Heavy Hover APC 20 188 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (LRM) 20 284 14 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (MG) 20 218 12 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (Scout Tank) 20 330 15 Scout TR:3060 RS:3060u Standard 3070
Heavy Hover APC (SRM) 20 271 15 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC 20 206 5 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (LRM) 20 276 10 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (MG) 20 228 6 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (SRM) 20 266 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Weapons Carrier (PPC) 20 445 13 Striker HTP:Glengarry HTP:Glengarry Introductory 3056
Heavy Wheeled APC 20 189 8 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (LRM) 20 265 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (MG) 20 213 8 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (SRM) 20 255 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (WoB) 20 330 18 Scout TR:3060 RS:3060u Advanced 3072
J-27 Ordnance Transport 20 47 2 None TR:3039 RS:3039u Advanced 2650
J-27 Ordnance Transport (Armor) 20 70 4 None TR:3039 RS:3039u Advanced 2833
J-27 Ordnance Transport (Fusion) 20 47 2 None TR:3039 RS:3039u Advanced 2578
J-27 Ordnance Transport K-27 "Killjoy" 20 170 9 Ambusher TR:3039 RS:3039u Advanced 2847
J-27 Ordnance Transport Trailer 20 44 3 None TR:3039 RS:3039u Introductory 2650
Kamisori Light Tank A 20 599 17 Sniper RG27 RG27 Standard 3103
Kamisori Light Tank B 20 487 23 Scout RG27 RG27 Standard 3103
Kamisori Light Tank C 20 527 22 Scout RG27 RG27 Standard 3103
Kamisori Light Tank Prime 20 536 16 Scout RG27 RG27 Standard 3103
Kamisori Light Tank R 20 669 13 Scout RG27 RG27 Standard 3103
M.A.S.H. Truck 20 220 6 None TR:3039 RS:3039u Advanced 2671
M.A.S.H. Truck (AMS) 20 269 8 None RG31 RG31 Standard 3148
M.A.S.H. Truck (ICE) 20 213 7 None TR:3039 RS:3039u Advanced 2810
Minion Advanced Tactical Vehicle 20 456 25 Striker TR:3067 RS:3067u Standard 3064
Minion Advanced Tactical Vehicle "Silver Bullet" 20 560 22 Scout XTR:Gladiators XTR:Gladiators Experimental 3072
Minion Advanced Tactical Vehicle (Gauss) "Sandblaster" 20 512 23 Striker TR:3067 RS:3067u Standard 3080
Minion Advanced Tactical Vehicle (TAG) 20 456 23 Striker TR:3067 RS:3067u Standard 3067
Minion Advanced Tactical Vehicle (Targeting Computer) 20 508 23 Striker TR:3067 RS:3067u Standard 3065
MIT 23 MASH Vehicle 20 153 7 Scout TR:3075 RS:3075u-CE Advanced 3067
MIT 24 MASH Vehicle 20 206 9 None TR:3145 RS:3145 Advanced 3086
Nacon Armored Scout 20 690 28 Scout TR:3150 RS:3150 Standard 3096
Odin Scout Tank 20 691 25 Striker TR:3060 RS:3060u Standard 2844
Odin Scout Tank (Spotter) 20 338 18 Scout TR:3060 RS:3060u Advanced 3071
Packrat LRPV "Gespenst" 20 397 19 Scout XTR:Phantoms XTR:Phantoms Experimental 3073
Packrat LRPV PKR-T5 20 344 14 Scout TR:3039 RS:3039u Introductory 2650
Packrat LRPV PKR-T5 (ICE) 20 294 14 Scout TR:3039 RS:3039u Introductory 2846
Packrat LRPV PKR-T5 (ML) 20 501 19 Striker TR:3039 RS:3039u Introductory 2798
Packrat LRPV PKR-T5 (SRM2) 20 263 12 Scout TR:3039 RS:3039u Introductory 2824
Pandion Combat WiGE 20 658 27 Striker TR:3085 None Standard 3078
Pandion Combat WiGE (3135 Upgrade) 20 686 24 Striker TR:3150 RS:3150 Standard 3135
Pandion Combat WiGE (3140 Upgrade) 20 577 24 Striker TR:3150 RS:3150 Experimental 3140
Pandion Combat WiGE (C3) 20 373 23 Scout TR:3085 None Standard 3078
Pandion Combat WiGE (Infantry) 20 507 21 Scout TR:3085 None Standard 3078
Rotunda Scout Vehicle RND-J-1-11 20 400 12 Scout TR:3050U RS:3050Uu-C Standard 2725
Rotunda Scout Vehicle RND-J-1-11 (LRM) 20 303 13 Missile Boat His:OK RS:OK Introductory 2801
Rotunda Scout Vehicle RND-J-1-11 (RL) 20 320 12 Scout His:OK RS:OK Advanced 2801
Rotunda Scout Vehicle RND-J-1-11 (SRM) 20 286 12 Scout His:OK RS:OK Introductory 2801
Skulker Wheeled Scout Tank 20 314 14 Scout TR:3039 RS:3039u Introductory 2659
Skulker Wheeled Scout Tank (C3M) 20 230 15 Scout TR:3085 RS:3085u-ONN Standard 3077
Skulker Wheeled Scout Tank (MG) 20 252 10 Scout TR:3039 RS:3039u Introductory 2897
Skulker Wheeled Scout Tank (SRM) 20 319 14 Scout TR:3039 RS:3039u Introductory 2901
Skulker Wheeled Scout Tank C 20 445 21 Scout RG28 RG28 Standard 3087
Skulker Wheeled Scout Tank Mk. II 20 454 21 Scout TR:Proto RS:Proto Advanced 3082
Skulker Wheeled Scout Tank X-5 20 491 22 Scout XTR:Corps XTR:Corps Experimental 3071
Tamerlane Strike Sled 20 403 18 Scout TR:3075 RS:3075u-CE Standard 3071
Tamerlane Strike Sled (Flamer) 20 436 19 Scout TR:3075 RS:3075u-CE Introductory 3074
Tamerlane Strike Sled (RL) 20 484 19 Scout TR:3075 RS:3075u-CE Standard 3073
Tamerlane Strike Sled 2 20 359 18 Scout TR:3075 RS:3075u-CE Introductory 3073
Warrior Attack Helicopter H-10 20 180 10 Scout TR:3058U RS:3058Uu-I Standard 3070
Warrior Attack Helicopter H-8 20 419 20 Striker TR:3058U RS:3058Uu-I Standard 3054
Warrior Attack Helicopter H-9 20 484 19 Scout TR:3058U RS:3058Uu-I Standard 3068
Warrior Attack Helicopter HX-9 20 392 18 Scout XTR:Mercs XTR:Mercs Experimental 3073
Weapons/Troop Carrier (LRM) 20 324 13 Skirmisher TP:Helm TP:Helm Introductory 3025
Wheeled Scout 20 291 14 Scout TR:I TR:I Standard 2510
Wheeled Scout (Camera) 20 291 16 Scout TR:I TR:I Advanced 2510
Wheeled Scout (Sensors) 20 291 16 Scout TR:I TR:I Standard 2596
Winterhawk APC 20 204 11 Scout TR:3150 RS:3150 Standard 3059
Donar Assault Helicopter 21 915 23 Striker TR:3060 RS:3060u Standard 3017
Donar Assault Helicopter (Close Support) 21 582 26 Striker TR:3060 RS:3060u Advanced 3066
Donar Assault Helicopter (Recon) 21 808 24 Scout TR:3060 RS:3060u Standard 3019
Warrior Attack Helicopter H-7 21 295 15 Scout TR:3039 RS:3039u Introductory 2957
Warrior Attack Helicopter H-7A 21 292 15 Scout TR:3039 RS:3039u Introductory 2965
Warrior Attack Helicopter H-7C 21 446 20 Sniper TR:3039 RS:3039u Introductory 2974
Warrior Attack Helicopter H-7F 21 303 15 Scout RG28 RG28 Standard 3143
Warrior Stealth Helicopter S-9 21 668 22 Scout TR:Proto RS:Proto Advanced 3084
Vector Combat Support VTOL 22 512 22 Striker His:LoT2 His:LoT2 Standard 2732
Aeron Strike VTOL 25 875 24 Scout TR:3085S RS:3085u-CE Standard 3082
Aeron Strike VTOL (BAP) 25 775 27 Scout TR:3085S RS:3085u-CE Standard 3084
Anat APC 25 308 14 Scout TR:3150 RS:3150 Advanced 3092
Balac Strike VTOL 25 1,271 34 Striker TR:3085 RS:3085u-CE Standard 3079
Balac Strike VTOL (Hybrid) 25 797 29 Striker TR:3145 RS:3145 Standard 3090
Balac Strike VTOL (LRM) 25 1,278 35 Missile Boat TR:3085 RS:3085u-CE Standard 3079
Balac Strike VTOL (Spotter) 25 934 34 Striker TR:3085 RS:3085u-CE Standard 3079
Blizzard Hover Transport 25 277 15 Scout TR:3058U RS:3058Uu-I Introductory 3054
Blizzard Hover Transport "Black Blizzard" 25 464 24 Striker TR:3058U RS:3058Uu-I Standard 3064
Blizzard Hover Transport (SRM) 25 264 14 Scout TR:3058U RS:3058Uu-I Introductory 3062
Browning Mobile Headquarters 25 365 20 Scout RG29 RG29 Standard 2625
Browning Mobile Headquarters (Half-Track) 25 377 18 Scout RG29 RG29 Standard 2625
Cavalry Attack Helicopter 25 503 26 Striker TR:3058U RS:3058Uu-I Introductory 3054
Cavalry Attack Helicopter (BA) 25 604 29 Striker TR:3058U RS:3058Uu-I Standard 3063
Cavalry Attack Helicopter (Infantry) 25 605 30 Striker TR:3058U RS:3058Uu-I Standard 3063
Cavalry Attack Helicopter (Infiltrator) 25 446 21 Scout TR:Proto RS:Proto Advanced 3085
Cavalry Attack Helicopter (LRM) 25 487 22 Missile Boat TR:3058U RS:3058Uu-I Introductory 3055
Cavalry Attack Helicopter (SRM) 25 509 23 Striker TR:3058U RS:3058Uu-I Introductory 3055
Cavalry Attack Helicopter (TAG) 25 495 25 Missile Boat TR:3058U RS:3058Uu-I Standard 3059
Cavalry Attack Helicopter Cadence Rain 25 568 24 Scout XTR:Davion XTR:Davion Experimental 3075
Desert Scorpion Light Tank 25 554 17 Brawler RG33 RG33 Standard 3055
DI Multipurpose Light VTOL 25 542 27 Scout TR:3150 RS:3150 Standard 3097
DI Multipurpose Light VTOL (Gunship) 25 711 30 Striker TR:3150 RS:3150 Standard 3097
Gossamer VTOL 25 1,091 32 Striker TR:3145 RS:3145 Standard 3123
Gossamer VTOL (XL) 25 663 21 Scout TR:3145 RS:3145 Standard 3124
Harasser Laser Platform 25 321 16 Scout TR:3039 RS:3039u Introductory 2957
Harasser Missile Platform 25 413 22 Striker TR:3039 RS:3039u Introductory 2811
Harasser Missile Platform "Leaping Lisa" 25 354 23 Striker TR:3039 RS:3039u Advanced 2815
Harasser Missile Platform "Mini-Peggy" 25 351 24 Striker TR:3039 RS:3039u Standard 3028
Harasser Missile Platform (Flamer) 25 365 22 Striker TR:3039 RS:3039u Introductory 2851
Harasser Missile Platform (Fuel Cell) 25 477 24 Striker XTR:Most Wanted XTR:Most Wanted Experimental 3081
Harasser Missile Platform (Heavy Ferro) 25 519 23 Striker RG33 RG33 Standard 3091
Harasser Missile Platform (iNarc) 25 375 15 Striker RG33 RG33 Standard 3085
Harasser Missile Platform (LFE) 25 765 27 Striker RG33 RG33 Standard 3093
Harasser Missile Platform (LRM) 25 412 18 Missile Boat TR:3039 RS:3039u Introductory 2821
Harasser Missile Platform (Marian) 25 487 23 Striker RG33 RG33 Standard 3108
Harasser Missile Platform (MML) 25 427 20 Striker TR:3145 RS:3145 Standard 3087
Harasser Missile Platform (Speed) 25 509 23 Striker RG33 RG33 Standard 3079
Harasser Missile Platform (Thunderbolt) 25 541 19 Sniper TR:3145 RS:3145 Standard 3089
Hawk Moth Gunship 25 492 15 Sniper TR:3060 RS:3060u Standard 3060
Hawk Moth Gunship "Verwandlung" 25 749 19 Striker XTR:Most Wanted XTR:Most Wanted Experimental 3081
Hawk Moth Gunship (Armor) 25 501 15 Sniper TR:3060 RS:3060u Standard 3060
Hawk Moth Gunship (Thunderbolt) 25 745 24 Missile Boat TR:3060 RS:3060u Advanced 3072
Hawk Moth II Gunship 25 928 35 Striker TR:3145 RS:3145 Standard 3112
Hawk Moth II Gunship (MML) 25 851 32 Striker TR:3145 RS:3145 Standard 3114
Hawk Moth II Gunship (Sniper) 25 490 22 Sniper TR:3145 RS:3145 Advanced 3113
J. Edgar Light Hover Tank 25 544 23 Scout TR:3039 RS:3039u Introductory 2722
J. Edgar Light Hover Tank (Cell) 25 398 20 Scout XTR:SW XTR:SW Experimental 2998
J. Edgar Light Hover Tank (Chemical) 25 570 32 Scout RG32 RG32 Standard 3088
J. Edgar Light Hover Tank (Flamer) 25 459 23 Scout TR:3039 RS:3039u Introductory 2793
J. Edgar Light Hover Tank (ICE) 25 433 20 Scout TR:3039 RS:3039u Introductory 2854
J. Edgar Light Hover Tank (Kurita) 25 696 35 Scout RG32 RG32 Standard 3053
J. Edgar Light Hover Tank (LAC) 25 532 20 Scout RG32 RG32 Standard 3070
J. Edgar Light Hover Tank (Light PPC) 25 626 27 Scout RG32 RG32 Standard 3085
J. Edgar Light Hover Tank (MG) 25 482 24 Scout TR:3039 RS:3039u Introductory 2794
J. Edgar Light Hover Tank (TAG) 25 564 30 Scout RG32 RG32 Standard 3053
J. Edgar Light Hover Tank (X-Pulse) 25 621 32 Scout RG32 RG32 Standard 3144
JI2A1 Attack APC 25 435 29 Striker TR:3150 RS:3150 Standard 3093
JI2A1 Attack APC (MML) 25 396 24 Missile Boat TR:3150 RS:3150 Standard 3093
Kestrel VTOL 25 155 13 Scout TR:3058U RS:3058Uu-I Introductory 3007
Kestrel VTOL (Clan) 25 166 13 Scout TR:3058U RS:3058Uu-I Standard 2880
Kestrel VTOL (MedEvac) 25 126 11 None TR:3058U RS:3058Uu-I Standard 3022
Kestrel VTOL (ML) 25 252 17 Scout TR:3058U RS:3058Uu-I Introductory 3030
Kestrel VTOL (Scout) 25 175 16 Scout XTR:SW XTR:SW Experimental 3030
Kestrel VTOL (SL) 25 175 14 Scout TR:3058U RS:3058Uu-I Introductory 3017
Kestrel VTOL (SRM) 25 192 14 Scout TR:3058U RS:3058Uu-I Introductory 3042
Luduan Scout Vehicle 25 453 28 Scout TR:3145 RS:3145 Standard 3136
Mithras Light Tank 25 670 17 Striker TR:3060 RS:3060u Standard 2845
Mithras Light Tank (ERLL) 25 750 18 Sniper TR:3060 RS:3060u Standard 3075
Mobile Headquarters 25 319 21 None TR:3039 RS:3039u Standard 2620
Mobile Headquarters (ICE - LL) 25 249 12 None TR:3039 RS:3039u Standard 2850
Mobile Headquarters (ICE - LRM) 25 387 19 None TR:3039 RS:3039u Standard 2850
Mobile Headquarters (ICE) 25 319 18 None TR:3039 RS:3039u Introductory 2850
Mobile Headquarters (LL) 25 435 19 None TR:3039 RS:3039u Introductory 2620
Mobile Headquarters (LRM) 25 402 20 None TR:3039 RS:3039u Introductory 2620
Nightshade ECM VTOL 25 367 20 Scout TR:3050U RS:3050Uu-C Standard 2597
Nightshade ECM VTOL (Armor) 25 344 21 Scout TR:3050U RS:3050Uu-C Introductory 2820
Nightshade ECM VTOL (LAC) 25 325 19 Scout TR:3050U RS:3050Uu-C Standard 3070
Nightshade ECM VTOL (Light PPC) 25 490 22 Scout TR:3050U RS:3050Uu-C Standard 3069
Nightshade ECM VTOL (Royal) 25 631 20 Scout TR:3075 RS:3075u-AW Standard 2717
Red Kite Attack VTOL 25 835 32 Striker TR:3150 RS:3150 Advanced 3093
Scorpion Light Tank 25 306 11 Brawler TR:3039 RS:3039u Introductory 2807
Scorpion Light Tank (Armor) 25 325 11 Brawler RG33 RG33 Standard 3055
Scorpion Light Tank (Hardened) 25 477 14 Brawler RG33 RG33 Advanced 3089
Scorpion Light Tank (LAC) 25 289 10 Brawler TR:3085 RS:3085u-ONN Standard 3072
Scorpion Light Tank (LRM) 25 425 14 Missile Boat TR:3039 RS:3039u Introductory 2813
Scorpion Light Tank (Minesweeper Prototype) 25 350 12 Missile Boat XTR:Liao XTR:Liao Experimental 3078
Scorpion Light Tank (Minesweeper) 25 452 14 Missile Boat TR:Proto RS:Proto Advanced 3087
Scorpion Light Tank (ML) 25 320 11 Ambusher TR:3039 RS:3039u Introductory 2875
Scorpion Light Tank (MRM) 25 469 13 Brawler RG33 RG33 Standard 3060
Scorpion Light Tank (RAC) 25 385 11 Brawler RG33 RG33 Standard 3063
Scorpion Light Tank (Rifle) 25 338 11 Brawler RG33 RG33 Standard 3088
Scorpion Light Tank (SRM) 25 373 13 Ambusher TR:3039 RS:3039u Introductory 2840
Scorpion Light Tank (Thunderbolt) 25 414 12 Brawler RG33 RG33 Standard 3081
Scorpion Light Tank (Ultra) 25 425 13 Brawler RG33 RG33 Standard 3083
Scorpion Light Tank C 25 354 10 Sniper RG33 RG33 Standard 3055
Sea Skimmer Hydrofoil 25 288 17 Scout TR:3039 None Introductory 2867
Sea Skimmer Hydrofoil "Sniper" 25 322 15 Scout XTR:Corps XTR:Corps Experimental 3071
Sea Skimmer Hydrofoil (ELRM) 25 556 21 Missile Boat TR:Proto RS:Proto Advanced 3081
Sea Skimmer Hydrofoil (SRM2) 25 363 17 Scout TR:3039 None Introductory 2867
Sea Skimmer Hydrofoil (SRM6) 25 321 17 Scout TR:3039 None Introductory 2867
Shandra Advanced Scout Vehicle 25 417 19 Scout TR:3145 RS:3145 Standard 3089
Shandra Advanced Scout Vehicle (Original) 25 311 15 Scout TR:3145 RS:3145 Standard 3087
Zephyros Infantry Support Vehicle 25 840 30 Striker TR:3085 RS:3085u-CE Standard 3084
Zephyros Infantry Support Vehicle (Dual Turret) 25 844 30 Striker TR:3085 RS:3085u-CE Experimental 3086
Anhur (P-Stealth) 30 1,035 29 Missile Boat XTR:Pirates XTR:Pirates Experimental 3074
Anhur Transport 30 720 22 Striker TR:3060 RS:3060u Standard 2840
Anhur Transport (BA) 30 637 19 Scout TR:3060 RS:3060u Standard 3069
Badger (C) Tracked Transport A 30 492 20 Striker TR:3058U RS:3058Uu-I Standard 2875
Badger (C) Tracked Transport B 30 540 19 Scout TR:3058U RS:3058Uu-I Standard 2875
Badger (C) Tracked Transport C 30 537 21 Scout TR:3058U RS:3058Uu-I Standard 2875
Badger (C) Tracked Transport D 30 506 19 Scout TR:3058U RS:3058Uu-I Standard 2875
Badger (C) Tracked Transport E 30 474 16 Scout TR:3058U RS:3058Uu-I Standard 3062
Badger (C) Tracked Transport F 30 441 19 Scout TR:3058U RS:3058Uu-I Standard 3072
Badger (C) Tracked Transport H 30 516 19 Scout TR:3058U RS:3058Uu-I Standard 3062
Badger (C) Tracked Transport Prime 30 602 19 Striker TR:3058U RS:3058Uu-I Standard 2875
Badger Tracked Transport A 30 437 15 Striker TR:3058U RS:3058Uu-I Standard 3008
Badger Tracked Transport B 30 431 19 Scout TR:3058U RS:3058Uu-I Standard 3008
Badger Tracked Transport C 30 450 16 Missile Boat TR:3058U RS:3058Uu-I Standard 3008
Badger Tracked Transport D 30 540 20 Striker TR:3058U RS:3058Uu-I Standard 3008
Badger Tracked Transport E 30 434 14 Scout TR:3058U RS:3058Uu-I Standard 3008
Badger Tracked Transport F 30 399 15 Scout TR:3058U RS:3058Uu-I Standard 3058
