Name | Tons | BV | PV | Role | TRO/RS | Rules | Era | Intro | ||
---|---|---|---|---|---|---|---|---|---|---|
Hatchetman HCT-3G | None | Recognition Cards None | Unknown | 3023 | ||||||
Dasher (Fire Moth) A | 20 | 639 | 20 | Scout | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Dasher (Fire Moth) B | 20 | 1,064 | 24 | Striker | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Dasher (Fire Moth) C | 20 | 741 | 19 | Missile Boat | TR:CI RS:CI | Standard | 2874 | |||
Dasher (Fire Moth) D | 20 | 2,307 | 30 | Striker | TR:CI RS:CI | Standard | 2874 | |||
Dasher (Fire Moth) E | 20 | 822 | 18 | Scout | TR:CI RS:CI | Standard | 3059 | |||
Dasher (Fire Moth) F | 20 | 1,461 | 31 | Striker | TR:CI RS:CI | Standard | 3070 | |||
Dasher (Fire Moth) H | 20 | 779 | 25 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Dasher (Fire Moth) K | 20 | 884 | 28 | Striker | TR:CI RS:CI | Standard | 3071 | |||
Dasher (Fire Moth) Prime | 20 | 1,251 | 28 | Striker | TR:CI RSFP:Wave 2 | Standard | 2874 | |||
Fireball ALM-10D | 20 | 957 | 26 | Striker | TR:CI RS:3085u-ONN | Standard | 3076 | |||
Fireball ALM-7D | 20 | 385 | 17 | Scout | TR:CI RS:CI | Standard | 3053 | |||
Fireball ALM-8D | 20 | 574 | 20 | Scout | TR:CI RS:CI | Standard | 3054 | |||
Fireball ALM-9D | 20 | 527 | 19 | Scout | TR:CI RS:CI | Standard | 3054 | |||
Locust C | 20 | 672 | 23 | Striker | RGv1 RG16 | Standard | 2832 | |||
Locust LCT-1S | 20 | 440 | 18 | Scout | TR:SW RS:SW | Introductory | 2567 | |||
Locust LCT-1V | 20 | 432 | 18 | Scout | TR:SW RSFP:Wave 1 | Introductory | 2499 | |||
Locust LCT-3M | 20 | 522 | 20 | Scout | RGv1 RG16 | Standard | 3050 | |||
Locust LCT-3S | 20 | 483 | 20 | Striker | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Locust LCT-3V | 20 | 490 | 19 | Scout | TR:SW RS:SW | Introductory | 3004 | |||
Locust LCT-5M | 20 | 719 | 26 | Striker | TR:CI RS:CI | Standard | 3066 | |||
Locust LCT-5S | 20 | 509 | 21 | Striker | RGv1 RG16 | Standard | 3073 | |||
Locust LCT-5W2 | 20 | 787 | 24 | Scout | TR:3085 RS:3085u-PP | Standard | 3079 | |||
Stinger STG-3G | 20 | 497 | 14 | Scout | TR:3039 RS:3039u | Introductory | 2581 | |||
Stinger STG-3P | 20 | 489 | 14 | Scout | TR:3085 RS:3085u-PP | Standard | 3068 | |||
Stinger STG-3R | 20 | 359 | 14 | Scout | TR:3039 RSFP:Wave 1 | Introductory | 2479 | |||
Stinger STG-5M | 20 | 432 | 15 | Scout | RGv1 RSFP:Wave 1 | Standard | 3050 | |||
Stinger STG-6S | 20 | 478 | 17 | Scout | BattleCorps RS:3085u-PP | Standard | 3069 | |||
Stinger STG-7S | 20 | 382 | 16 | Scout | TR:3085 RS:3085u-PP | Standard | 3077 | |||
Wasp WSP-1A | 20 | 384 | 14 | Scout | TR:3039 RSFP:Wave 1 | Introductory | 2471 | |||
Wasp WSP-1S | 20 | 423 | 15 | Scout | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Wasp WSP-3S | 20 | 595 | 15 | Scout | TR:CI RS:CI | Standard | 3067 | |||
Commando COM-1A | 25 | 475 | 13 | Scout | XTR:Primitives I XTR:Primitives I | Advanced | 2463 | |||
Commando COM-1AK | 25 | 533 | 16 | Scout | TtS:Kaumberg TtS:Kaumberg | Advanced | 3072 | |||
Commando COM-1B | 25 | 616 | 17 | Striker | TR:3050U RS:3050Uu-I | Introductory | 3015 | |||
Commando COM-2D | 25 | 541 | 17 | Striker | TR:SW RSFP:Wave 1 | Introductory | 2486 | |||
Commando COM-2Dr | 25 | 563 | 18 | Striker | TR:3085 RS:3085u-ONN | Standard | 3075 | |||
Commando COM-3A | 25 | 540 | 17 | Striker | TR:SW RSFP:Wave 1 | Introductory | 3025 | |||
Commando COM-5S | 25 | 557 | 17 | Striker | TR:3050U RSFP:Wave 1 | Standard | 3050 | |||
Commando COM-7A | 25 | 625 | 20 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7J | 25 | 599 | 18 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7S | 25 | 658 | 20 | Striker | TR:3050U RS:3050Uu-I | Standard | 3064 | |||
Commando COM-7T "Blazing Inferno II" | 25 | 1,018 | 26 | Striker | Shrap16 ShrapRS | Standard | 3062 | |||
Commando COM-7W | 25 | 608 | 17 | Striker | Shrap16 ShrapRS | Standard | 3056 | |||
Commando COM-7Z2 | 25 | 543 | 20 | Scout | Shrap16 ShrapRS | Standard | 3051 | |||
Dart DRT-3S | 25 | 436 | 15 | Scout | TR:CI RS:CI | Standard | 3051 | |||
Dart DRT-4S | 25 | 656 | 23 | Scout | TR:CI RS:CI | Introductory | 3053 | |||
Dart DRT-6S | 25 | 641 | 22 | Scout | TR:CI RS:CI | Standard | 3053 | |||
Dart DRT-6T | 25 | 703 | 21 | Scout | TR:CI RS:3085u-ONN | Standard | 3077 | |||
Koshi (Mist Lynx) A | 25 | 608 | 18 | Scout | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Koshi (Mist Lynx) B | 25 | 1,209 | 35 | Striker | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Koshi (Mist Lynx) C | 25 | 1,320 | 29 | Striker | TR:CI RS:CI | Standard | 2926 | |||
Koshi (Mist Lynx) D | 25 | 842 | 25 | Striker | TR:CI RS:CI | Standard | 2926 | |||
Koshi (Mist Lynx) E | 25 | 997 | 32 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Koshi (Mist Lynx) F | 25 | 1,173 | 31 | Scout | TR:CI RS:CI | Standard | 3063 | |||
Koshi (Mist Lynx) G | 25 | 834 | 28 | Striker | TR:CI RS:CI | Standard | 3068 | |||
Koshi (Mist Lynx) H | 25 | 982 | 32 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Koshi (Mist Lynx) P | 25 | 1,064 | 23 | Scout | TR:CI RS:CI | Standard | 3061 | |||
Koshi (Mist Lynx) Prime | 25 | 871 | 27 | Scout | TR:CI RSFP:Wave 1 | Standard | 2926 | |||
Locust IIC | 25 | 1,100 | 42 | Striker | RGv1 RG16 | Standard | 2832 | |||
Mjolnir MLR-B2 | 25 | 670 | 18 | Scout | TR:DA RS:DA | Advanced | 3077 | |||
Mjolnir MLR-BX | 25 | 612 | 21 | Striker | TR:DA RS:DA | Advanced | 3078 | |||
Pathfinder PFF-2 | 25 | 452 | 16 | Scout | XTR:RetroTech XTR:RetroTech | Advanced | 3075 | |||
Pathfinder PFF-2T | 25 | None | XTR:RetroTech None | Advanced | 3075 | |||||
Tarantula ZPH-1 | 25 | 666 | 22 | Scout | TR:3055U RS:3055Uu | Standard | 3054 | |||
Tarantula ZPH-2A | 25 | 744 | 22 | Scout | TR:3055U RS:3055Uu | Standard | 3060 | |||
Tarantula ZPH-3A | 25 | 702 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3063 | |||
Tarantula ZPH-4A | 25 | 967 | 26 | Striker | TR:3055U RS:3055Uu | Standard | 3066 | |||
Battle Hawk BH-K305 | 30 | 771 | 24 | Striker | TR:CI RS:CI | Standard | 3053 | |||
Battle Hawk BH-K306 | 30 | 926 | 25 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Hankyu (Arctic Cheetah) A | 30 | 1,117 | 32 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hankyu (Arctic Cheetah) B | 30 | 1,076 | 28 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hankyu (Arctic Cheetah) C | 30 | 1,840 | 37 | Striker | TR:CI RS:CI | Standard | 3037 | |||
Hankyu (Arctic Cheetah) D | 30 | 1,080 | 30 | Missile Boat | TR:CI RS:CI | Standard | 3037 | |||
Hankyu (Arctic Cheetah) E | 30 | 1,084 | 32 | Striker | RG21 RG21 | Standard | 3071 | |||
Hankyu (Arctic Cheetah) H | 30 | 1,264 | 29 | Striker | TR:CI RS:CI | Standard | 3062 | |||
Hankyu (Arctic Cheetah) Prime | 30 | 1,334 | 36 | Striker | TR:CI RSFP:Wave 2 | Standard | 3037 | |||
Hussar HSR-200-D | 30 | 636 | 18 | Scout | TR:SW RS:SW | Standard | 2620 | |||
Hussar HSR-400-D | 30 | 611 | 18 | Scout | TR:3050U RS:3050Uu-C | Standard | 3052 | |||
Jackal JA-KL-1532 | 30 | 918 | 23 | Striker | TR:3055U RS:3055Uu | Standard | 3052 | |||
Jackal JA-KL-55 | 30 | 1,034 | 27 | Striker | TR:3055U RS:3055Uu | Standard | 3066 | |||
Javelin JVN-10A | 30 | 653 | 17 | Striker | TR:SW RS:SW | Introductory | 2752 | |||
Javelin JVN-10F "Fire Javelin" | 30 | 835 | 22 | Striker | TR:SW RS:SW | Introductory | 2819 | |||
Javelin JVN-10N | 30 | 594 | 19 | Striker | TR:SW RS:SW | Introductory | 2751 | |||
Javelin JVN-10P | 30 | 590 | 19 | Striker | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Javelin JVN-11A "Fire Javelin" | 30 | 1,073 | 30 | Striker | TR:3050U RS:3050Uu-I | Standard | 3053 | |||
Osiris OSR-3D | 30 | 1,138 | 32 | Striker | TR:J RS:J | Standard | 3063 | |||
Osiris OSR-4D | 30 | 1,230 | 27 | Striker | TR:J RS:J | Standard | 3067 | |||
Razorback RZK-10S | 30 | 821 | 25 | Striker | TR:3067 RS:3067u | Standard | 3079 | |||
Razorback RZK-10T | 30 | 1,172 | 35 | Striker | TR:3067 RS:3067u | Standard | 3071 | |||
Razorback RZK-9S | 30 | 855 | 24 | Striker | TR:3067 RS:3067u | Standard | 3063 | |||
Razorback RZK-9T | 30 | 1,149 | 24 | Striker | TR:3067 RS:3067u | Standard | 3066 | |||
Scarabus SCB-9A | 30 | 846 | 27 | Scout | TR:CI RS:CI | Standard | 3053 | |||
Scarabus SCB-9T | 30 | 949 | 28 | Scout | TR:CI RS:CI | Standard | 3054 | |||
Spider SDR-5V | 30 | 622 | 21 | Scout | TR:SW RSFP:Wave 2 | Introductory | 2650 | |||
UrbanMech UM-R60 | 30 | 504 | 11 | Ambusher | TR:SW RSFP:Wave 1 | Introductory | 2675 | |||
UrbanMech UM-R69 | 30 | 589 | 19 | Sniper | TR:3050U RSFP:Urbies | Standard | 3063 | |||
Valiant V4-LNT-K7 | 30 | 894 | 29 | Striker | TR:J RS:J | Standard | 3068 | |||
Valkyrie VLK-QA | 30 | 723 | 22 | Missile Boat | TR:3039 RSFP:Wave 1 | Introductory | 2787 | |||
Valkyrie VLK-QD | 30 | 807 | 25 | Missile Boat | RGv1 RSFP:Wave 1 | Standard | 3049 | |||
Valkyrie VLK-QF | 30 | 653 | 19 | Missile Boat | TR:3039 RS:3039u | Introductory | 2967 | |||
Valkyrie VLK-QS5 | 30 | 774 | 25 | Missile Boat | BattleCorps RS:3085u-PP | Standard | 3070 | |||
Falcon Hawk FNHK-9K | 35 | 1,030 | 27 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Falcon Hawk FNHK-9K1A | 35 | 1,040 | 27 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-H | 35 | 694 | 20 | Scout | TR:SW RS:SW | Introductory | 2703 | |||
Firestarter FS9-M "Mirage" | 35 | 798 | 21 | Scout | TR:SW RS:SW | Introductory | 2893 | |||
Firestarter FS9-S | 35 | 754 | 23 | Scout | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Firestarter FS9-S1 | 35 | 820 | 22 | Scout | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Firestarter FS9-S2 | 35 | 842 | 24 | Scout | TR:3050U RS:3050Uu-I | Standard | 3075 | |||
Firestarter FS9-S3 | 35 | 908 | 23 | Scout | TR:3050U RS:3050Uu-I | Standard | 3075 | |||
Hollander BZK-F3 | 35 | 953 | 20 | Sniper | TR:CI RS:CI | Standard | 3054 | |||
Hollander BZK-G1 | 35 | 873 | 24 | Striker | TR:CI RS:CI | Standard | 3056 | |||
Jenner JR7-D | 35 | 875 | 26 | Striker | TR:SW RSFP:Wave 2 | Introductory | 2785 | |||
Night Hawk NTK-2Q | 35 | 997 | 27 | Striker | TR:SW RS:SW | Standard | 2656 | |||
Night Hawk NTK-2S | 35 | 1,017 | 28 | Striker | TR:SW RS:SW | Standard | 3059 | |||
Ostscout OTT-7J | 35 | 596 | 21 | Scout | TR:SW RS:SW | Introductory | 2600 | |||
Ostscout OTT-7K | 35 | 484 | 18 | Scout | RGv1 RG02 | Standard | 3049 | |||
Ostscout OTT-9S | 35 | 855 | 24 | Scout | TR:PP RS:3085u-PP | Standard | 3065 | |||
Panther PNT-9R | 35 | 769 | 19 | Brawler | TR:SW RSFP:Wave 2 | Introductory | 2759 | |||
Puma (Adder) A | 35 | 1,437 | 35 | Missile Boat | TR:CI RSFP:Wave 1 | Standard | 3012 | |||
Puma (Adder) B | 35 | 1,422 | 28 | Sniper | TR:CI RSFP:Wave 1 | Standard | 3010 | |||
Puma (Adder) C | 35 | 1,372 | 31 | Missile Boat | TR:CI RS:CI | Standard | 3012 | |||
Puma (Adder) D | 35 | 1,255 | 28 | Sniper | TR:CI RS:CI | Standard | 3010 | |||
Puma (Adder) E | 35 | 1,272 | 31 | Sniper | TR:CI RS:CI | Standard | 3060 | |||
Puma (Adder) H | 35 | 1,453 | 28 | Brawler | TR:CI RS:CI | Standard | 3059 | |||
Puma (Adder) J | 35 | 1,222 | 28 | Sniper | TR:CI RS:CI | Standard | 3070 | |||
Puma (Adder) Prime | 35 | 2,083 | 30 | Sniper | TR:CI RSFP:Wave 1 | Standard | 3010 | |||
Puma (Adder) S | 35 | 1,427 | 38 | Scout | RG03 RG03 | Standard | 3050 | |||
Spector SPR-5F | 35 | 1,183 | 33 | Striker | TR:SW RS:SW | Standard | 3053 | |||
Spector SPR-5S | 35 | 1,155 | 35 | Striker | TR:SW RS:SW | Standard | 3067 | |||
Spector SPR-ST | 35 | 1,438 | 36 | Striker | TR:SW RS:SW | Standard | 3068 | |||
Stiletto STO-4A | 35 | 859 | 32 | Striker | TR:J RS:J | Standard | 3059 | |||
Stiletto STO-4B | 35 | 1,164 | 30 | Striker | TR:J RS:J | Standard | 3063 | |||
Stiletto STO-4C | 35 | 941 | 31 | Striker | TR:J RS:3067u | Standard | 3076 | |||
Stiletto STO-6X | 35 | 1,199 | 36 | Striker | XTR:Steiner XTR:Steiner | Experimental | 3078 | |||
Talon TLN-5W | 35 | 1,175 | 31 | Striker | TR:SW RS:SW | Standard | 2760 | |||
Talon TLN-5Z | 35 | 1,168 | 34 | Sniper | TR:SW RS:3058Uu-C | Standard | 3062 | |||
Talon TLN-6W | 35 | 1,341 | 37 | Striker | TR:3085 RS:3085u-ONN | Standard | 3076 | |||
Wight WGT-1LAW/SC | 35 | 1,142 | 29 | Sniper | TR:J RS:J | Standard | 3069 | |||
Wight WGT-2SC | 35 | 1,093 | 25 | Brawler | TR:J RS:J | Standard | 3069 | |||
Wight WGT-3SC | 35 | 1,125 | 24 | Brawler | TR:J RS:J | Standard | 3076 | |||
Wolfhound WLF-1 | 35 | 949 | 24 | Striker | TR:SW RSFP:Wave 2 | Introductory | 3028 | |||
Wolfhound WLF-1A | 35 | 967 | 24 | Striker | TR:SW RS:SW | Introductory | 3028 | |||
Wolfhound WLF-1B | 35 | 967 | 24 | Striker | TR:SW RS:SW | Introductory | 3028 | |||
Wolfhound WLF-2 | 35 | 1,061 | 28 | Striker | TR:3050U RSFP:Wave 2 | Standard | 3052 | |||
Wolfhound WLF-3S | 35 | 1,176 | 27 | Striker | TR:3050U RS:3050Uu-I | Standard | 3064 | |||
Wolfhound WLF-4W | 35 | 1,090 | 28 | Sniper | TR:3050U RS:3050Uu-I | Standard | 3069 | |||
Wolfhound WLF-4WA | 35 | 1,050 | 27 | Sniper | SB:W&B RS:3050Uu-I | Standard | 3071 | |||
Wolfhound WLF-5 | 35 | 1,290 | 31 | Striker | TR:3085 RS:3085u-CE | Standard | 3079 | |||
Assassin ASN-21 | 40 | 749 | 22 | Scout | TR:SW RS:SW | Introductory | 2676 | |||
Assassin ASN-30 | 40 | 925 | 23 | Scout | TR:3050U RS:3050Uu-I | Standard | 3062 | |||
Chimera CMA-1S | 40 | 1,173 | 26 | Striker | TR:J RS:J | Standard | 3063 | |||
Cicada CDA-3F | 40 | 1,329 | 32 | Striker | TR:3050U RS:3050Uu-I | Standard | 3052 | |||
Cicada CDA-3M | 40 | 812 | 25 | Striker | TR:3050U RS:3050Uu-I | Standard | 3049 | |||
Clint CLNT-2-3T | 40 | 770 | 21 | Striker | TR:SW RS:SW | Introductory | 2608 | |||
Clint CLNT-2-3U | 40 | 1,081 | 22 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Clint CLNT-5U | 40 | 1,275 | 28 | Striker | TR:3050U RS:3050Uu-I | Standard | 3062 | |||
Clint CLNT-6S | 40 | 1,334 | 37 | Striker | TR:3050U RS:3050Uu-I | Standard | 3069 | |||
Dasher II | 40 | 522 | 22 | Scout | TR:3085 RS:3085u-CE | Standard | 3077 | |||
Dragonfly (Viper) A | 40 | 1,989 | 38 | Striker | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Dragonfly (Viper) B | 40 | 1,830 | 34 | Striker | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Dragonfly (Viper) C | 40 | 1,344 | 36 | Striker | TR:CI RS:CI | Standard | 2940 | |||
Dragonfly (Viper) D | 40 | 1,779 | 42 | Striker | TR:CI RS:CI | Standard | 2940 | |||
Dragonfly (Viper) E | 40 | 1,561 | 38 | Striker | TR:CI RS:CI | Standard | 3060 | |||
Dragonfly (Viper) F | 40 | 1,689 | 38 | Striker | TR:CI RS:CI | Standard | 3070 | |||
Dragonfly (Viper) G | 40 | 1,574 | 37 | Striker | TR:CI RS:CI | Standard | 3071 | |||
Dragonfly (Viper) H | 40 | 1,732 | 38 | Striker | TR:CI RS:CI | Standard | 3062 | |||
Dragonfly (Viper) I | 40 | 1,580 | 42 | Striker | TR:CI RS:CI | Standard | 3068 | |||
Dragonfly (Viper) Prime | 40 | 1,450 | 37 | Scout | TR:CI RSFP:Wave 1 | Standard | 2940 | |||
Griffin IIC 8 | 40 | 1,736 | 38 | Striker | TR:3085 RS:3085u-PP | Standard | 3078 | |||
Hermes II HER-5S | 40 | 857 | 25 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Hermes II HER-5Sr | 40 | 1,242 | 31 | Sniper | TR:3085 RS:3085u-ONN | Standard | 3074 | |||
Icarus ICR-1X | 40 | 700 | 20 | Brawler | XTR:Primitives II XTR:Primitives II | Advanced | 2470 | |||
Mongoose II MON-266 | 40 | 1,085 | 39 | Scout | TR:3075 RS:3075u-CE | Standard | 3073 | |||
Mongoose II MON-267 | 40 | 1,237 | 36 | Scout | TR:3075 RS:3075u-CE | Standard | 3073 | |||
Mongoose II MON-268 | 40 | 1,215 | 46 | Striker | TR:3075 RS:3075u-CE | Standard | 3076 | |||
Sentinel STN-3L | 40 | 717 | 23 | Striker | TR:SW RSFP:Wave 2 | Standard | 2652 | |||
Vulcan VL-2T | 40 | 642 | 20 | Scout | TR:SW RS:SW | Introductory | 2777 | |||
Vulcan VL-5T | 40 | 942 | 24 | Striker | TR:SW RS:SW | Introductory | 2778 | |||
Vulcan VT-5S | 40 | 883 | 29 | Striker | TR:3050U RS:3050Uu-I | Standard | 3050 | |||
Vulcan VT-5Sr | 40 | 1,210 | 26 | Scout | TR:3085 RS:3085u-ONN | Standard | 3075 | |||
Whitworth WTH-5S | 40 | 1,230 | 32 | Brawler | XTR:Boondocks XTR:Boondocks | Experimental | 3074 | |||
Blackjack BJ-1 | 45 | 949 | 26 | Sniper | TR:SW RSFP:Wave 2 | Introductory | 2757 | |||
Blackjack BJ-2 | 45 | 1,148 | 30 | Sniper | TR:3050U RSFP:Wave 2 | Standard | 3052 | |||
Cobra CBR-02 | 45 | 1,128 | 32 | Missile Boat | TR:J RS:J | Standard | 3060 | |||
Cobra CBR-03 | 45 | 1,324 | 34 | Missile Boat | TR:J RS:3060u | Standard | 3075 | |||
Eisenfaust EFT-4J | 45 | 977 | 24 | Juggernaut | TR:J RS:J | Introductory | 2515 | |||
Eisenfaust EFT-7X | 45 | 1,203 | 28 | Brawler | TR:J RS:J | Standard | 3076 | |||
Eisenfaust EFT-8X | 45 | 1,039 | 27 | Brawler | TR:J RS:J | Experimental | 3080 | |||
Fenris (Ice Ferret) A | 45 | 1,323 | 36 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Fenris (Ice Ferret) B | 45 | 1,461 | 40 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Fenris (Ice Ferret) C | 45 | 1,211 | 37 | Missile Boat | TR:CI RS:CI | Standard | 2948 | |||
Fenris (Ice Ferret) D | 45 | 1,653 | 45 | Striker | TR:CI TR:CI | Standard | 2948 | |||
Fenris (Ice Ferret) E | 45 | 1,483 | 41 | Striker | TR:CI RS:CI | Standard | 3059 | |||
Fenris (Ice Ferret) H | 45 | 1,619 | 45 | Striker | TR:CI RS:CI | Standard | 3061 | |||
Fenris (Ice Ferret) L | 45 | 1,380 | 31 | Scout | TR:CI RS:CI | Standard | 3069 | |||
Fenris (Ice Ferret) Prime | 45 | 1,678 | 44 | Striker | TR:CI RSFP:Wave 1 | Standard | 2948 | |||
Fenris (Ice Ferret) U | 45 | 1,549 | 37 | Striker | TR:3085 RS:3085u-ONN | Experimental | 3077 | |||
Firestarter FS9-O | 45 | 1,144 | 30 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OA | 45 | 976 | 24 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OB | 45 | 1,070 | 33 | Striker | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OC | 45 | 1,006 | 31 | Missile Boat | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OD | 45 | 1,322 | 33 | Sniper | TR:CI RS:CI | Standard | 3057 | |||
Firestarter FS9-OE | 45 | 998 | 27 | Striker | TR:CI RS:CI | Standard | 3058 | |||
Firestarter FS9-OF | 45 | 1,446 | 29 | Sniper | TR:CI RS:CI | Standard | 3060 | |||
Firestarter FS9-OG | 45 | 1,063 | 26 | Striker | TR:CI RS:CI | Standard | 3063 | |||
Firestarter FS9-OH | 45 | 1,119 | 34 | Striker | TR:CI RS:3058Uu-I | Standard | 3069 | |||
Firestarter FS9-OR | 45 | 1,713 | 34 | Sniper | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Firestarter FS9-OU | 45 | 1,120 | 34 | Striker | TR:CI RS:3085u-ONN | Standard | 3077 | |||
Firestarter FS9-OX | 45 | 1,190 | 33 | Striker | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Hatchetman HCT-3F | 45 | 854 | 20 | Brawler | TR:SW RSFP:Wave 2 | Introductory | 3023 | |||
Hatchetman HCT-5S | 45 | 1,039 | 24 | Brawler | TR:3050U RSFP:Wave 2 | Standard | 3049 | |||
Hatchetman HCT-6S | 45 | 1,174 | 26 | Brawler | TR:3050U RS:3050Uu-I | Standard | 3064 | |||
Hollander II BZK-F5 | 45 | 1,214 | 31 | Sniper | TR:CI RS:3055Uu | Standard | 3058 | |||
Hollander II BZK-F7 | 45 | 1,192 | 23 | Sniper | TR:CI RS:3055Uu | Standard | 3061 | |||
Kyudo KY2-D-01 | 45 | 748 | 21 | Missile Boat | XTR:Primitives I XTR:Primitives I | Advanced | 2443 | |||
Phoenix Hawk PXH-1 | 45 | 1,041 | 26 | Skirmisher | TR:3039 RSFP:Wave 1 | Introductory | 2568 | |||
Phoenix Hawk PXH-3M | 45 | 1,307 | 27 | Striker | RGv1 RG11 | Standard | 3045 | |||
Phoenix Hawk PXH-3S | 45 | 1,237 | 37 | Striker | RGv1 RG11 | Standard | 3042 | |||
Phoenix Hawk PXH-7S | 45 | 1,496 | 40 | Striker | TR:CI RS:CI | Standard | 3067 | |||
Shadow Hawk IIC 5 | 45 | 1,614 | 27 | Scout | BattleCorps RS:3085u-PP | Standard | 3069 | |||
Stealth STH-1D | 45 | 1,231 | 43 | Striker | TR:J RS:J | Standard | 3054 | |||
Stealth STH-2D | 45 | 1,508 | 43 | Striker | TR:J RS:J | Standard | 3061 | |||
Stealth STH-2D1 | 45 | 1,339 | 45 | Striker | TR:J RS:J | Standard | 3062 | |||
Stealth STH-2D2 | 45 | 1,339 | 43 | Striker | TR:J RS:J | Standard | 3062 | |||
Stealth STH-5X | 45 | 2,240 | 47 | Striker | XTR:Steiner XTR:Steiner | Experimental | 3076 | |||
Wyvern WVE-6N | 45 | 1,005 | 27 | Skirmisher | TR:3039 RS:3039u | Introductory | 2821 | |||
Black Hawk (Nova) A | 50 | 2,422 | 35 | Sniper | TR:CI RSFP:Wave 1 | Standard | 2870 | |||
Black Hawk (Nova) B | 50 | 1,543 | 32 | Sniper | TR:CI RSFP:Wave 1 | Standard | 2870 | |||
Black Hawk (Nova) C | 50 | 1,515 | 31 | Sniper | TR:CI RS:CI | Standard | 2870 | |||
Black Hawk (Nova) D | 50 | 1,450 | 29 | Missile Boat | TR:CI RS:CI | Standard | 2870 | |||
Black Hawk (Nova) E | 50 | 2,078 | 40 | Skirmisher | TR:CI RS:CI | Standard | 3054 | |||
Black Hawk (Nova) F | 50 | 1,976 | 36 | Skirmisher | TR:CI RS:CI | Standard | 3068 | |||
Black Hawk (Nova) H | 50 | 1,832 | 45 | Skirmisher | TR:CI RS:CI | Standard | 3059 | |||
Black Hawk (Nova) Prime | 50 | 2,663 | 41 | Skirmisher | TR:CI RSFP:Wave 1 | Standard | 2870 | |||
Black Hawk (Nova) S | 50 | 2,056 | 43 | Skirmisher | TR:CI RS:CI | Standard | 3050 | |||
Black Hawk (Nova) U | 50 | 1,413 | 39 | Striker | TR:3085 RS:3085u-ONN | Experimental | 3077 | |||
Blackjack BJ2-O | 50 | 1,201 | 31 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Blackjack BJ2-OA | 50 | 1,318 | 32 | Missile Boat | TR:CI RS:CI | Standard | 3057 | |||
Blackjack BJ2-OB | 50 | 1,323 | 30 | Sniper | TR:CI RS:CI | Standard | 3057 | |||
Blackjack BJ2-OC | 50 | 1,189 | 27 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Blackjack BJ2-OD | 50 | 1,375 | 30 | Brawler | TR:CI RS:CI | Standard | 3057 | |||
Blackjack BJ2-OE | 50 | 1,260 | 28 | Sniper | TR:CI RS:CI | Standard | 3059 | |||
Blackjack BJ2-OF | 50 | 1,405 | 29 | Sniper | TR:CI RS:CI | Standard | 3061 | |||
Blackjack BJ2-OR | 50 | 2,010 | 35 | Brawler | TR:CI RS:3058Uu-I | Experimental | 3059 | |||
Blackjack BJ2-OU | 50 | 1,223 | 29 | Brawler | TR:CI RS:3085u-ONN | Experimental | 3077 | |||
Blackjack BJ2-OX | 50 | 1,320 | 29 | Brawler | TR:CI RS:3058Uu-I | Experimental | 3074 | |||
Blitzkrieg BTZ-3F | 50 | 1,273 | 35 | Striker | TR:J RS:J | Standard | 3061 | |||
