Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Griffin GRF-1DS | 1,285 | 32 | Standard | RG01 | ![]() |
Griffin GRF-1E "Sparky" | 1,449 | 34 | Introductory | TRSW | ![]() |
Griffin GRF-1E2 "Sparky 2.0" | 1,862 | 36 | Standard | JTPNewAvalon | ![]() |
Griffin GRF-1N | 1,272 | 31 | Introductory | TRSW | ![]() |
Griffin GRF-1S | 1,253 | 31 | Introductory | TRSW | ![]() |
Griffin GRF-2N | 1,606 | 38 | Standard | RG01 | ![]() |
Griffin GRF-3M | 1,521 | 33 | Standard | RG01 | ![]() |
Griffin GRF-4N | 1,591 | 28 | Standard | TR3085 | ![]() |
Griffin GRF-4R | 1,412 | 32 | Standard | TR3085 | ![]() |
Griffin GRF-5K | 1,390 | 33 | Standard | BattleCorps | ![]() |
Griffin GRF-5L | 1,742 | 44 | Standard | BattleCorps | ![]() |
Griffin GRF-6CS | 1,695 | 41 | Standard | TRJ | ![]() |
Griffin GRF-6S | 1,781 | 37 | Standard | TRJ | ![]() |
Griffin GRF-6S (Francine II) | 2,249 | 33 | Experimental | SBW&B | ![]() |
Griffin GRF-6S (Francine) | 1,778 | 36 | Standard | SBW&B | ![]() |
Griffin GRF-2N2 | NA | 38 | Standard | His: OK | ![]() |
Griffin GRF-6S2 | 1,870 | 36 | Advanced | RS3145-NTNU | ![]() |
Griffin GRF-1A | 1,024 | 25 | Experimental | XTR: Primitives IV | ![]() |
Griffin GRF-3N | 1,560 | 34 | Standard | RG01 | ![]() |
Griffin C | 2,131 | 37 | Standard | RG01 | ![]() |
Griffin GRF-1DS (Almstedt) | NA | 26 | Standard | CM:Kurita | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|