Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
J. Edgar Light Hover Tank (Flamer) | 459 | 24 | Introductory | TR3039 | ![]() |
J. Edgar Light Hover Tank (ICE) | 433 | 20 | Introductory | TR3039 | ![]() |
J. Edgar Light Hover Tank (Kurita) | 740 | 35 | Standard | TR3039 | ![]() |
J. Edgar Light Hover Tank (MG) | 482 | 24 | Introductory | TR3039 | ![]() |
J. Edgar Light Hover Tank (TAG) | 564 | 30 | Standard | TR3039 | ![]() |
J. Edgar Light Hover Tank (Cell) | 398 | 20 | Experimental | XTR: SW | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|