Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Stinger STG-3G | 497 | 14 | Introductory | TR3039 | ![]() |
Stinger STG-3Gb | 674 | 22 | Standard | RG13 | ![]() |
Stinger STG-3P | 489 | 14 | Standard | TR3085 | ![]() |
Stinger STG-5G | 614 | 17 | Experimental | RG13 | ![]() |
Stinger STG-5M | 432 | 15 | Standard | RG13 | ![]() |
Stinger STG-5R | 492 | 14 | Standard | TRCI | ![]() |
Stinger STG-5T | 341 | 14 | Standard | BattleCorps | ![]() |
Stinger STG-6L | 680 | 22 | Standard | TRCI | ![]() |
Stinger STG-6S | 478 | 17 | Standard | BattleCorps | ![]() |
Stinger STG-7S | 382 | 13 | Standard | TR3085 | ![]() |
Stinger STG-4G | 541 | 22 | Standard | RG13 | ![]() |
Stinger STG-6R | 454 | 18 | Standard | RG13 | ![]() |
Stinger STG-6G | 503 | 18 | Standard | RG13 | ![]() |
Stinger STG-6M | 503 | 15 | Standard | RG13 | ![]() |
Stinger C | NA | NA | Unknown | RG13 | ![]() |
Stinger C 2 | NA | NA | Unknown | RG13 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|