Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Transit TR-10 | 1,091 | 26 | Introductory | TR3039 | ![]() |
Transit TR-12 | 1,616 | 27 | Standard | TR3039 | ![]() |
Transit TR-13X "Glare" | 1,683 | 31 | Experimental | XTR: Liao | ![]() |
Transit TR-9 | 1,148 | 26 | Standard | FR: 2765-CCAF | ![]() |
Transit TR-13G | 1,522 | 26 | Advanced | TRProto | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|