Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Vedette Medium Tank "Doris' Delight" | 1,219 | 26 | Standard | TR3058U | ![]() |
Vedette Medium Tank (AC2) | 458 | 16 | Introductory | TR3039 | ![]() |
Vedette Medium Tank (Cell) | 731 | 20 | Advanced | TR3085 | ![]() |
Vedette Medium Tank (LB-X) | 552 | 18 | Standard | TR3058U | ![]() |
Vedette Medium Tank (Liao) | 495 | 16 | Introductory | TR3039 | ![]() |
Vedette Medium Tank (Light Gauss) | 478 | 14 | Standard | TR3058U | ![]() |
Vedette Medium Tank (RAC) | 712 | 17 | Standard | TR3058U | ![]() |
Vedette Medium Tank (Standard) | 475 | 16 | Introductory | TR3039 | ![]() |
Vedette Medium Tank (Ultra) | 590 | 18 | Standard | TR3058U | ![]() |
Vedette Medium Tank V-G7X | 1,223 | 29 | Experimental | XTR: Mercs | ![]() |
Vedette Medium Tank V9 | 1,146 | 21 | Advanced | RS3145-NTNU | ![]() |
Vedette Medium Tank (AC/10) | 649 | 16 | Introductory | TP: Helm | ![]() |
Vedette Medium Tank V7 | 599 | 19 | Advanced | TRProto | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|