Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Vulcan VL-2T | 642 | 20 | Introductory | TRSW | ![]() |
Vulcan VT-5M | 811 | 23 | Standard | TR3050U | ![]() |
Vulcan VT-5S | 883 | 29 | Standard | TR3050U | ![]() |
Vulcan VT-5Sr | 1,210 | 30 | Standard | TR3085 | ![]() |
Vulcan VT-6C | 959 | 26 | Standard | TR3050U | ![]() |
Vulcan VT-6M | 959 | 22 | Standard | TR3050U | ![]() |
Vulcan (John Carras) | NA | 45 | Standard | ASLancePack | ![]() |
Vulcan VL-2T (Timms) | 603 | 18 | Introductory | TRSW | ![]() |
Vulcan VL-5ML "Aladdin" | 947 | 29 | Standard | XTR:Royal Fantasy | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|