Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Whitworth WTH-0 | 863 | 24 | Introductory | TRSW | ![]() |
Whitworth WTH-1H | 993 | 24 | Standard | TR3050U | ![]() |
Whitworth WTH-1S | 917 | 25 | Introductory | TRSW | ![]() |
Whitworth WTH-2 | 936 | 26 | Standard | TR3050U | ![]() |
Whitworth WTH-2A | 1,055 | 29 | Standard | TR3050U | ![]() |
Whitworth WTH-3 | 882 | 25 | Standard | TR3050U | ![]() |
Whitworth WTH-5S | 1,230 | 32 | Experimental | XTR: Boondocks | ![]() |
Whitworth WTH-K | 819 | 26 | Standard | TR3050U | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|