Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Chameleon CLN-7V | 1,042 | 24 | Introductory | TRSW | ![]() |
Chameleon CLN-7W | 1,243 | 29 | Standard | TRSW | ![]() |
Chameleon CLN-7Z | 1,527 | 30 | Standard | TRSW | ![]() |
Chameleon CLN-7VQ "Q-'Mech" | 2,105 | 37 | Experimental | XTR: Phantoms | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|