| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Fire Falcon A | 822 | 27 | Standard | TR:CI | |
| Fire Falcon B | 1,570 | 28 | Standard | TR:CI | |
| Fire Falcon C | 1,004 | 34 | Standard | TR:CI | |
| Fire Falcon D | 826 | 27 | Standard | TR:CI | |
| Fire Falcon E | 1,094 | 27 | Standard | TR:CI | |
| Fire Falcon H | 1,162 | 36 | Standard | TR:CI | |
| Fire Falcon Prime | 1,451 | 40 | Standard | TR:CI | |
| Fire Falcon T | 1,661 | 42 | Standard | RG15 | |
| Fire Falcon G | 1,269 | 29 | Standard | RG15 | |
| Fire Falcon I | 1,678 | 33 | Standard | RG15 | |
| Fire Falcon L | 1,665 | 37 | Standard | RG15 | |
| Fire Falcon R | 846 | 27 | Advanced | RG15 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||