Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Foot Platoon (Flamer) | 74 | 8 | Introductory | TW | |
Foot Platoon (Rifle, Energy) | 85 | 9 | Introductory | TW | |
Foot Platoon (LRM) | 71 | 7 | Introductory | TW | |
Foot Platoon (MG) | 84 | 7 | Introductory | TW | |
Foot Platoon (SRM) | 79 | 9 | Introductory | TW | |
Foot Platoon (Flechette) | 97 | NA | Unknown | HB:HS | |
Foot Platoon (Gauss) | NA | NA | Advanced | HB:HD | |
Foot Platoon (Rifle AA) | 99 | NA | Unknown | HB:HM | |
Foot Platoon (Rifle Minelayer) | NA | NA | Advanced | HB:HL |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|