Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hankyu (Arctic Cheetah) A | 1,117 | 32 | Standard | TR:CI | |
Hankyu (Arctic Cheetah) C | 1,840 | 37 | Standard | TR:CI | |
Hankyu (Arctic Cheetah) D | 1,080 | 30 | Standard | TR:CI | |
Hankyu (Arctic Cheetah) E | 1,084 | 32 | Standard | RG21 | |
Hankyu (Arctic Cheetah) H | 1,264 | 29 | Standard | TR:CI | |
Hankyu (Arctic Cheetah) Prime | 1,334 | 36 | Standard | TR:CI | |
Hankyu (Arctic Cheetah) F | 1,394 | 38 | Standard | RG21 | |
Hankyu (Arctic Cheetah) T | 1,429 | 34 | Standard | RG21 | |
Hankyu (Arctic Cheetah) I | 1,299 | 30 | Standard | RG21 | |
Hankyu (Arctic Cheetah) J | 1,179 | 29 | Standard | RG21 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|