Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Atlas AS7-C | 2,163 | 51 | Standard | TR:3050U | |
Atlas AS7-CM | 2,036 | 54 | Standard | TR:3050U | |
Atlas AS7-D | 1,897 | 52 | Introductory | TR:SW | |
Atlas AS7-D (Danielle) | 1,976 | 53 | Introductory | HTP:Misery | |
Atlas AS7-Dr | 2,101 | 55 | Standard | TR:DA | |
Atlas AS7-K | 2,175 | 45 | Standard | TR:3050U | |
Atlas AS7-K2 | 2,160 | 48 | Standard | TR:DA | |
Atlas AS7-K3 | 2,346 | 45 | Standard | TR:DA | |
Atlas AS7-RS | 1,849 | 48 | Introductory | TR:SW | |
Atlas AS7-S | 1,929 | 52 | Standard | TR:3050U | |
Atlas AS7-S2 | 2,378 | 51 | Standard | TR:3050U | |
Atlas AS7-WGS (Samsonov) | 1,884 | 48 | Introductory | HTP:Galtor | |
Atlas AS8-D | 2,432 | 54 | Standard | TR:DA | |
Atlas AS7-K-DC | 2,158 | 46 | Advanced | RGv1 | |
Atlas AS7-S3 | 2,378 | 54 | Standard | RGv1 | |
Atlas AS7-K4 | 2,153 | 47 | Standard | TR:3145 | |
Atlas AS7-A | 1,787 | 52 | Introductory | TR:SW | |
Atlas AS7-S (Hanssen) | NA | 53 | Standard | CM:Kurita | |
Atlas AS8-S | 2,789 | 56 | Standard | RGv1 | |
Atlas AS8-KE | 2,658 | 53 | Advanced | RGv1 | |
Atlas AS8-K | 2,668 | 51 | Advanced | RGv1 | |
Atlas AS7-S4 | 2,568 | 55 | Standard | RGv1 | |
Atlas AS7-S3-DC | 2,276 | 52 | Advanced | RGv1 | |
Atlas C | 2,340 | 55 | Standard | RGv1 | |
Atlas AS7-K2 (Jedra) | 1,971 | 47 | Standard | TR:DA | |
Atlas AS7-00 (Jurn) | 2,058 | 51 | Experimental | XTR:Periphery | |
Atlas C 2 | 2,736 | 57 | Standard | RGv1 | |
Atlas C 3 | 2,606 | 62 | Advanced | RGv1 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|