| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Hunter Light Support Tank "Assault Hunter" | 670 | 16 | Standard | TR:3058U | |
| Hunter Light Support Tank (3054 Upgrade) | 641 | 16 | Standard | TR:3058U | |
| Hunter Light Support Tank (Ammo) | 675 | 20 | Introductory | TR:3039 | |
| Hunter Light Support Tank (ERLL) | 660 | 16 | Standard | TR:3058U | |
| Hunter Light Support Tank (LPL) | 610 | 18 | Standard | TR:3058U | |
| Hunter Light Support Tank (LRM15) | 599 | 17 | Introductory | TR:3039 | |
| Hunter Light Support Tank | 648 | 20 | Introductory | TR:3039 | |
| Hunter Light Support Tank (Cell) | 939 | 28 | Standard | RG33 | |
| Hunter Light Support Tank (Amphibious) | 639 | 16 | Advanced | TR:Proto |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||