Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Infiltrator Mk. I Battle Armor (Special Ops) (Sqd4) | 98 | 10 | Standard | TR:3058U | |
Infiltrator Mk. I Battle Armor "Waddle" (Sqd5) | 132 | 8 | Standard | TR:3058U | |
Infiltrator Mk. I Battle Armor (Special Ops) (Sqd5) | 132 | 10 | Standard | TR:3058U | |
Infiltrator Mk. I Battle Armor "Waddle" (Sqd6) | 170 | 8 | Standard | TR:3058U | |
Infiltrator Mk. I Battle Armor (Special Ops) (Sqd6) | 170 | 10 | Standard | TR:3058U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|