Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
J. Edgar Light Hover Tank (Flamer) | 459 | 23 | Introductory | TR:3039 | |
J. Edgar Light Hover Tank (ICE) | 433 | 20 | Introductory | TR:3039 | |
J. Edgar Light Hover Tank (MG) | 482 | 24 | Introductory | TR:3039 | |
J. Edgar Light Hover Tank | 544 | 23 | Introductory | TR:3039 | |
J. Edgar Light Hover Tank (TAG) | 564 | 30 | Standard | RG32 | |
J. Edgar Light Hover Tank (Cell) | 398 | 20 | Experimental | XTR:SW | |
J. Edgar Light Hover Tank (Chemical) | 570 | 32 | Standard | RG32 | |
J. Edgar Light Hover Tank (LAC) | 532 | 20 | Standard | RG32 | |
J. Edgar Light Hover Tank (Light PPC) | 626 | 27 | Standard | RG32 | |
J. Edgar Light Hover Tank (X-Pulse) | 621 | 32 | Standard | RG32 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|