Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Karnov UR Transport (AC) | 556 | 19 | Introductory | TR:3039 | |
Karnov UR Transport (Artillery) | 227 | 15 | Advanced | TR:3039 | |
Karnov UR Transport (BA) | 499 | 19 | Standard | TR:3058U | |
Karnov UR Transport (Periphery) | 590 | 17 | Standard | TR:3058U | |
Karnov UR Transport | 125 | 11 | Introductory | TR:3039 | |
Karnov UR Transport (Heavy Stealth) | 416 | 20 | Experimental | XTR:Most Wanted | |
Karnov UR Transport (BA Stealth) | 233 | 14 | Standard | RG33 | |
Karnov UR Transport (Missiles) | NA | NA | Unknown | TR:3039 | |
Karnov UR Transport (Stealth) | NA | NA | Unknown | TR:3039 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|