Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Kestrel VTOL (Clan) | 166 | 13 | Standard | TR:3058U | |
Kestrel VTOL (MedEvac) | 126 | 11 | Standard | TR:3058U | |
Kestrel VTOL (ML) | 252 | 17 | Introductory | TR:3058U | |
Kestrel VTOL (SL) | 175 | 14 | Introductory | TR:3058U | |
Kestrel VTOL (SRM) | 192 | 14 | Introductory | TR:3058U | |
Kestrel VTOL (Scout) | 175 | 16 | Experimental | XTR:SW |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|