Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Mechanized Wheeled Platoon (Rifle, Energy) | 56 | 9 | Standard | TW | |
Mechanized Wheeled Platoon (LRM) | 46 | 8 | Standard | TW | |
Mechanized Wheeled Platoon (MG) | 57 | 5 | Standard | TW | |
Mechanized Wheeled Platoon (Rifle, Ballistic) | 59 | 5 | Standard | TW | |
Mechanized Wheeled Platoon (SRM) | 52 | 8 | Standard | TW | |
Mechanized Wheeled Platoon (Rifle AA) | 68 | NA | Unknown | HB:HM | |
Mechanized Wheeled Platoon (Rifle Minelayer) | NA | NA | Unknown | HB:HL |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|