| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Mobile Headquarters (ICE - LRM) | 387 | 19 | Standard | TR:3039 |  | 
| Mobile Headquarters (ICE) | 319 | 18 | Introductory | TR:3039 |  | 
| Mobile Headquarters (LL) | 435 | 19 | Introductory | TR:3039 |  | 
| Mobile Headquarters (LRM) | 402 | 20 | Introductory | TR:3039 |  | 
| Mobile Headquarters | 319 | 21 | Standard | TR:3039 |  | 
| Browning Mobile Headquarters (Half-Track) | 377 | 18 | Standard | RG29 |  | 
| Browning Mobile Headquarters | 365 | 20 | Standard | RG29 |  | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||