Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Purifier Adaptive Battle Armor [Laser] (Sqd4) | 269 | 19 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [Narc] (Sqd4) | 197 | 14 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [PPC] (Sqd4) | 245 | 16 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [Laser] (Sqd5) | 362 | 19 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [Narc] (Sqd5) | 265 | 14 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [PPC] (Sqd5) | 330 | 16 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [TAG] (Sqd5) | 179 | 14 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [Laser] (Sqd6) | 466 | 19 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [Narc] (Sqd6) | 341 | 14 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [PPC] (Sqd6) | 424 | 16 | Standard | TR:3058U | |
Purifier Adaptive Battle Armor [TAG] (Sqd6) | 230 | 14 | Standard | TR:3058U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|