Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Seydlitz (Mary) "Yari" | 620 | 16 | Standard | RSUF | ![]() |
Seydlitz SYD-21 | 440 | 14 | Introductory | TR3039 | ![]() |
Seydlitz SYD-45X "Starling" | 695 | 20 | Experimental | XTRMercs | ![]() |
Seydlitz SYD-Z2 | 716 | 20 | Introductory | TR3039 | ![]() |
Seydlitz SYD-Z2A | 806 | 22 | Standard | TR3039 | ![]() |
Seydlitz SYD-Z2B | 906 | 20 | Standard | TR3039 | ![]() |
Seydlitz SYD-Z3 | 504 | 17 | Introductory | TR3039 | ![]() |
Seydlitz SYD-Z3A | 514 | 20 | Standard | TR3039 | ![]() |
Seydlitz SYD-Z4 | 633 | 17 | Standard | TR3039 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|