Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Transit TR-10 | 1,091 | 34 | Introductory | TR:3039 | ![]() |
Transit TR-12 | 1,616 | 36 | Standard | TR:3039 | ![]() |
Transit TR-13X "Glare" | 1,683 | 39 | Experimental | XTR:Liao | ![]() |
Transit TR-9 | 1,148 | 34 | Standard | FR:2765-CCAF | ![]() |
Transit TR-13G | 1,522 | 35 | Advanced | TR:Proto | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|