Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Trebuchet TBT-3C | 1,342 | 39 | Standard | TR:3050U | |
Trebuchet TBT-5J | 1,191 | 30 | Introductory | TR:SW | |
Trebuchet TBT-5N | 1,191 | 29 | Introductory | TR:SW | |
Trebuchet TBT-7K | 996 | 27 | Introductory | TR:SW | |
Trebuchet TBT-7M | 1,348 | 31 | Standard | TR:SW | |
Trebuchet TBT-8B | 1,314 | 32 | Standard | TR:3050U | |
Trebuchet TBT-9K | 1,329 | 37 | Standard | TR:3050U | |
Trebuchet TBT-9R | 2,165 | 47 | Advanced | TR:3145 | |
Trebuchet TBT-9N | 1,550 | 35 | Standard | RG04 | |
Trebuchet TBT-7MM "Merida" | 2,028 | 36 | Advanced | XTR:Royal Fantasy | |
Trebuchet TBT-K7R | 1,408 | 31 | Advanced | TR:Proto | |
Trebuchet TBT-XK7 | 1,549 | 34 | Experimental | XTR:Periphery |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|