Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Cauldron-Born (Ebon Jaguar) A | 2,429 | 41 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) B | 2,535 | 47 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) C | 1,831 | 43 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) D | 2,228 | 47 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) E | 2,391 | 48 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) H | 2,359 | 44 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) Prime | 1,952 | 41 | Standard | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) U | 2,593 | 49 | Experimental | TR3085 | ![]() |
Cauldron-Born (Ebon Jaguar) X | 2,435 | 52 | Experimental | TR3058U | ![]() |
Cauldron-Born (Ebon Jaguar) (Samantha) | 2,372 | 43 | Standard | TR3058U | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|