Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Transportable Field Repair Unit JI-50 "Jifty" | 329 | 6 | Standard | TR:3075 | |
Transportable Field Repair Unit JI-50 "Jifty" (Hoist) | 231 | 6 | Standard | TR:3075 | |
Transportable Field Repair Unit JI-50 "Jifty" (ML) | 304 | 8 | Standard | TR:3075 | |
Transportable Field Repair Unit JI-50 "Jifty" (Q-Vehicle) | 523 | 20 | Standard | TR:3075 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|