Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Linebacker A | 2,264 | 44 | Standard | TR3055U | ![]() |
Linebacker B | 2,048 | 43 | Standard | TR3055U | ![]() |
Linebacker C | 2,075 | 41 | Standard | TR3055U | ![]() |
Linebacker D | 2,039 | 50 | Standard | TR3055U | ![]() |
Linebacker E | 1,846 | 40 | Standard | TR3055U | ![]() |
Linebacker H | 2,097 | 36 | Standard | TR3055U | ![]() |
Linebacker Prime | 2,390 | 44 | Standard | TR3055U | ![]() |
Linebacker F | 1,928 | 44 | Advanced | TR3055U | ![]() |
Linebacker G | 2,433 | 52 | Standard | RS3145NTNU | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|