Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Centipede Scout Car (SRM) | 431 | 15 | Introductory | TR:3058U | |
Centipede Scout Car | 271 | 18 | Standard | TR:3058U | |
Centipede Scout Car Commando | 455 | 15 | Experimental | XTR:Steiner | |
Centipede Scout Car (Wheeled Fusion) | NA | NA | Unknown | TR:3025 | |
Centipede Scout Car (Wheeled ICE) | NA | NA | Unknown | TR:3025 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|