Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Champion C | 2,191 | 40 | Standard | TR:3050U | |
Champion CHP-1N | 1,233 | 34 | Standard | TR:3050U | |
Champion CHP-1N2 | 1,233 | 35 | Standard | TR:3039 | |
Champion CHP-1Nb | 1,632 | 36 | Standard | His:OK | |
Champion CHP-3N | 1,400 | 34 | Standard | TR:3050U | |
Champion CHP-3P | 1,503 | 40 | Standard | TR:3050U | |
Champion CHP-1Nb2 | NA | NA | Standard | His:OK | |
Champion CHP-1N (Irin) | NA | NA | Unknown | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|