Force

Lancelot LNC25-01sl


Tonnage
60
Battle Value
NA
Cost
13,516,800
Rules Level
Standard
Technology
Inner Sphere
Unit Type
BattleMech
Unit Role
Sniper
Date Introduced
Unknown
Era
Star League (2571 - 2780)
Notes
 

Other Models

Name BV PV Rules TRO Era
Lancelot LNC25-01 1,422 33 Standard TR:SW
Lancelot LNC25-01X 1,659 34 Standard TR:3039
Lancelot LNC25-02 1,236 30 Introductory TR:SW
Lancelot LNC25-03 1,360 36 Standard TR:SW
Lancelot LNC25-04 1,640 36 Standard TR:3050U
Lancelot LNC25-05 1,365 32 Standard TR:SW
Lancelot LNC25-06 1,661 39 Standard TR:3050U
Lancelot LNC25-08 1,162 32 Standard TR:3050U
Lancelot C 1,960 39 Standard TR:GC
Lancelot C 2 2,571 48 Standard TR:GC
Lancelot LNC25-09 2,099 42 Standard RG23