Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Cicada CDA-2A | 659 | 22 | Introductory | TR:SW | |
Cicada CDA-2B | 626 | 22 | Introductory | TR:SW | |
Cicada CDA-3C | 771 | 22 | Introductory | TR:SW | |
Cicada CDA-3F | 1,329 | 32 | Standard | TR:3050U | |
Cicada CDA-3G | 1,270 | 35 | Standard | TR:3050U | |
Cicada CDA-3M | 812 | 25 | Standard | TR:3050U | |
Cicada CDA-3P | 1,502 | 37 | Standard | TR:3050U | |
Cicada CDA-4A | 1,097 | 37 | Advanced | RG28 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|