| Name | BV | PV | Rules | TRO | Era | 
|---|---|---|---|---|---|
| Clan Jump Point (Advanced) (Flamer) | 96 | 12 | Advanced | TO:AUE | |
| Clan Jump Point (Advanced) (Rifle, Energy) | 116 | 12 | Advanced | TO:AUE | |
| Clan Jump Point (Advanced) (MG) | 112 | 11 | Advanced | TO:AUE | |
| Clan Jump Point (Advanced) (Rifle, Ballistic) | 121 | 12 | Advanced | TO:AUE | |
| Clan Jump Point (Advanced) (SRM) | 121 | 13 | Advanced | TO:AUE | 
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||