| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Clint CLNT-2-3T | 770 | 21 | Introductory | TR:SW | |
| Clint CLNT-2-3T (Denton) | 873 | 20 | Introductory | TR:SW | |
| Clint CLNT-2-3U | 1,081 | 22 | Standard | TR:3050U | |
| Clint CLNT-2-3UL | 1,245 | 20 | Standard | TR:3050U | |
| Clint CLNT-2-4T | 619 | 16 | Introductory | TR:SW | |
| Clint CLNT-3-3T | 901 | 24 | Standard | TR:3050U | |
| Clint CLNT-5U | 1,275 | 28 | Standard | TR:3050U | |
| Clint CLNT-6S | 1,334 | 37 | Standard | TR:3050U | |
| Clint CLNT-3-4T | 1,157 | 24 | Advanced | RG31 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||