Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Revenant UBM-1A | 784 | 31 | Experimental | JFR | |
Revenant UBM-2R2 | 630 | 24 | Advanced | TR:3145 | |
Revenant UBM-2R3 | 770 | 20 | Advanced | TR:3145 | |
Revenant UBM-2R4 | 615 | 25 | Advanced | TR:3145 | |
Revenant UBM-2R7 | 472 | 13 | Advanced | TR:3145 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|