Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Corsair CSR-V12 | 1,190 | 26 | Introductory | TR3039 | ![]() |
Corsair CSR-V12b | 1,388 | 30 | Standard | HistOK | ![]() |
Corsair CSR-V12M "Regulus" | 1,121 | 25 | Introductory | TR3039 | ![]() |
Corsair CSR-V14 | 1,330 | 29 | Standard | TR3039 | ![]() |
Corsair CSR-V18 | 1,602 | 29 | Standard | TR3039 | ![]() |
Corsair CSR-X12 RIGID NIGHT | 2,000 | 36 | Experimental | XTRDavion | ![]() |
Corsair (Bob) "Roswell" | 1,339 | 28 | Standard | RSUF | ![]() |
Corsair CSR-12D | 1,619 | 33 | Advanced | TRPrototypes | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|