| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Warg Assault Battle Armor (Sqd4) | 486 | 21 | Standard | TR:3085S | |
| Warg Assault Battle Armor (Reactive) (Sqd4) | 563 | 18 | Standard | TR:3145 | |
| Warg Assault Battle Armor (Reactive) (Sqd5) | 756 | 21 | Standard | TR:3145 | |
| Warg Assault Battle Armor (Sqd6) | 842 | 26 | Standard | TR:3085S | |
| Warg Assault Battle Armor (Reactive) (Sqd6) | 975 | 21 | Standard | TR:3145 |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||