Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Demon Tank (HGR) | 1,314 | 34 | Standard | TR:3050U | |
Demon Tank (Horned Demon) | 1,179 | 30 | Standard | TR:3050U | |
Demon Tank (PPC) | 836 | 22 | Standard | TR:3050U | |
Demon Tank (Royal) | 1,333 | 38 | Standard | TR:3075 | |
Demon Tank CX-2 | NA | 33 | Experimental | XTR:Comstar |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|