Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Tortoise II Battle Armor [C3] (Sqd4) | 619 | 22 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [LRM] (Sqd4) | 745 | 22 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [SRM] (Sqd4) | 788 | 23 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [aSRM] (Sqd4) | 742 | 20 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [LRM] (Sqd5) | 1,003 | 24 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [SRM] (Sqd5) | 1,061 | 25 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [aSRM] (Sqd5) | 998 | 22 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [C3] (Sqd6) | 1,071 | 28 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [LRM] (Sqd6) | 1,289 | 28 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [SRM] (Sqd6) | 1,364 | 31 | Advanced | XTR:RotS 2 | |
Tortoise II Battle Armor [aSRM] (Sqd6) | 1,284 | 25 | Advanced | XTR:RotS 2 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|