Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Kobold Battle Armor [MicroGL/Flamer] (Sqd4) | 118 | 14 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/SPL] (Sqd4) | 125 | 14 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/TAG] (Sqd4) | 113 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/Flamer] (Sqd4) | 182 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/TAG] (Sqd4) | 177 | 16 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/Flamer] (Sqd5) | 158 | 14 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/SPL] (Sqd5) | 165 | 14 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/TAG] (Sqd5) | 153 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/Flamer] (Sqd5) | 244 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/TAG] (Sqd5) | 239 | 16 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/Flamer] (Sqd6) | 202 | 14 | Standard | TR:3075 | |
Kobold Battle Armor [MicroGL/TAG] (Sqd6) | 196 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/Flamer] (Sqd6) | 313 | 15 | Standard | TR:3075 | |
Kobold Battle Armor [SL/TAG] (Sqd6) | 307 | 16 | Standard | TR:3075 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|