| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Foot Platoon, Taurian (Rifle, Ballistic) | 97 | 7 | Standard | TW | |
| Foot Platoon, Taurian (Rifle, Energy) | 91 | 9 | Standard | TW | |
| Foot Platoon, Taurian (LRM) | 97 | 9 | Standard | TW | |
| Foot Platoon, Taurian (MG) | 89 | 7 | Standard | TW | |
| Foot Platoon, Taurian (Flamer) | 81 | 8 | Standard | TW |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||