Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Firefly C | 1,290 | 33 | Standard | TR:3050U | |
Firefly FFL-3PP | 888 | 27 | Standard | His:OK | |
Firefly FFL-3PP2 | 873 | 23 | Standard | His:OK | |
Firefly FFL-3PP3 | 808 | 21 | Standard | His:OK | |
Firefly FFL-3SLE | 876 | 25 | Standard | His:OK | |
Firefly FFL-4A | 831 | 22 | Introductory | TR:SW | |
Firefly FFL-4B | 870 | 23 | Standard | TR:SW | |
Firefly FFL-4C | 806 | 25 | Standard | TR:SW | |
Firefly FFL-4D | 897 | 24 | Standard | TR:3050U | |
Firefly FFL-4DA | 921 | 25 | Standard | SB:W&B | |
Firefly FFL-3A | 797 | 24 | Standard | TR:SW |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|