Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Harasser Laser Platform | 321 | 16 | Introductory | TR:3039 | |
Harasser Missile Platform "Leaping Lisa" | 354 | 23 | Advanced | TR:3039 | |
Harasser Missile Platform "Mini-Peggy" | 351 | 24 | Standard | TR:3039 | |
Harasser Missile Platform (Flamer) | 365 | 22 | Introductory | TR:3039 | |
Harasser Missile Platform (LRM) | 412 | 18 | Introductory | TR:3039 | |
Harasser Missile Platform | 413 | 22 | Introductory | TR:3039 | |
Harasser Missile Platform (Fuel Cell) | 477 | 24 | Experimental | XTR:Most Wanted | |
Harasser Missile Platform (MML) | 427 | 20 | Standard | TR:3145 | |
Harasser Missile Platform (Thunderbolt) | 541 | 19 | Standard | TR:3145 | |
Harasser Missile Platform (Speed) | 509 | 23 | Standard | RG33 | |
Harasser Missile Platform (iNarc) | 375 | 15 | Standard | RG33 | |
Harasser Missile Platform (LFE) | 765 | 27 | Standard | RG33 | |
Harasser Missile Platform (Marian) | 487 | 23 | Standard | RG33 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|