| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Clan Jump Point (Basic) (LRM) | 67 | 9 | Standard | TW | |
| Clan Jump Point (Basic) (MG) | 75 | 7 | Standard | TW | |
| Clan Jump Point (Basic) (Rifle, Ballistic) | 81 | 7 | Standard | TW | |
| Clan Jump Point (Basic) (Rifle, Energy) | 76 | 8 | Standard | TW | |
| Clan Jump Point (Basic) (SRM) | 84 | 9 | Standard | TW |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||