| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Clan Mechanized Wheeled Point (Basic) (Flamer) | 41 | 5 | Standard | TW | |
| Clan Mechanized Wheeled Point (Basic) (MG) | 48 | 5 | Standard | TW | |
| Clan Mechanized Wheeled Point (Basic) (Rifle, Ballistic) | 49 | 5 | Standard | TW | |
| Clan Mechanized Wheeled Point (Basic) (Rifle, Energy) | 47 | 7 | Standard | TW | |
| Clan Mechanized Wheeled Point (Basic) (SRM) | 52 | 8 | Standard | TW |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||