Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hatchetman HCT-3F | 854 | 20 | Introductory | TR:SW | |
Hatchetman HCT-3F (Austin) | 962 | 24 | Experimental | SB:S&D | |
Hatchetman HCT-5K | 1,070 | 31 | Standard | TR:3050U | |
Hatchetman HCT-5S (Austin) | 1,174 | 26 | Standard | SB:S&D | |
Hatchetman HCT-6D | 1,611 | 32 | Standard | TR:3050U | |
Hatchetman HCT-6M | 1,274 | 31 | Standard | TR:3085 | |
Hatchetman HCT-6S | 1,174 | 26 | Standard | TR:3050U | |
Hatchetman HCT-7S | 1,243 | 30 | Standard | TR:3085 | |
Hatchetman HCT-5D | 1,012 | 25 | Standard | TR:3050U | |
Hatchetman HCT-5DD | 1,112 | 27 | Standard | TR:3050U | |
Hatchetman HCT-7R | 1,521 | 34 | Advanced | XTR:RotS 1 | |
Hatchetman HCT-8S | 1,479 | 31 | Advanced | RG12 | |
Hatchetman HCT-7D | 1,296 | 34 | Advanced | TR:3150 | |
Hatchetman HCT-5DT | 1,788 | 30 | Standard | Shrap07 | |
Hatchetman HCT-3G | NA | NA | Unknown | Recognition Cards |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|