Technical Readout: 3085


Go To Units

In December 3076, Devlin Stone marshaled the nations of the Inner Sphere and began Operation SCOUR. The two-year final push to Terra was the bloodiest fighting seen in centuries. In the end, Terra had been freed with the Word of Blake scattered to the darkest corners of the universe. Stepping into that vacuum, Stone forged a new "Terran Hegemony" in The Republic of the Sphere. With the end of the Jihad, the survivors are rebuilding their shattered armies, introducing new machines to replace those whose factories ceased to exist in the fires of the Jihad.

 

BattleTech Technical Readout: 3085 gives a detailed look at the machines introduced during the waning days of the Jihad and into the founding days of Devlin Stone's Republic of the Sphere. This book includes the latest 'Mechs, battle armor, aerospace and vehicles as well as new late-Jihad support vehicles. In addition, this sourcebook heralds the long-awaited update of Technical Readout: Project Phoenix, featuring brand-new art and additional variants. Conventional infantry make their Technical Readout debut with fifty-six individual infantry formations from classic foot infantry to xeno-planetary soldiers. And finally, after more than twenty years of silence, Land-Air BattleMechs explode back into a Technical Readout with a look at the original four LAMs and their Star League history.

 


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Locust LCT-5W 20 695 23 Scout TR:3085 RS:3085u-PP Standard 3076
Locust LCT-5W2 20 787 24 Scout TR:3085 RS:3085u-PP Standard 3079
Stinger STG-3P 20 489 14 Scout TR:3085 RS:3085u-PP Standard 3068
Stinger STG-7S 20 382 16 Scout TR:3085 RS:3085u-PP Standard 3077
Wasp WSP-3A 20 401 16 Scout TR:3085 RS:3085u-PP Standard 3082
Wasp WSP-8T 20 439 14 Scout TR:3085 RS:3085u-PP Standard 3075
Commando COM-2Dr 25 563 18 Striker TR:3085 RS:3085u-ONN Standard 3075
Ebony MEB-10 25 1,020 30 Scout TR:3085 RS:3085u-CE Standard 3081
Ebony MEB-11 25 1,135 28 Scout TR:3085 RS:3085u-CE Standard 3081
Ebony MEB-9 25 1,012 28 Scout TR:3085 RS:3085u-CE Standard 3081
Locust IIC 7 25 980 32 Striker TR:3085 RS:3085u-PP Standard 3076
Locust IIC 8 25 1,119 25 Scout TR:3085 RS:3085u-PP Standard 3084
Locust IIC 9 25 1,133 31 Striker TR:3085 RS:3085u-PP Experimental 3085
Mongoose MON-86 25 887 29 Striker TR:3085 RS:3085u-ONN Standard 3078
Hitman HM-1r 30 938 32 Striker TR:3085 RS:3085u-ONN Standard 3069
Pack Hunter II (Isis) 30 1,276 33 Striker TR:3085 DTP:Vega Standard Unknown
Stinger LAM Mk I STG-A1 30 23 Scout TR:3085 RS:3085u-CE Experimental 2688
Stinger LAM STG-A10 30 23 Scout TR:3085 RS:3085u-CE Experimental 2927
Stinger LAM STG-A5 30 26 Scout TR:3085 RS:3085u-CE Experimental 2701
Uller (Kit Fox) U 30 1,486 28 Sniper TR:3085 RS:3085u-ONN Experimental 3077
UrbanMech UM-AIV 30 603 22 Missile Boat TR:3085 RS:3085u-ONN Advanced 3072
UrbanMech UM-R80 30 699 21 Ambusher TR:3085 RSFP:Urbies Standard 3076
Valkyrie VLK-QD4 30 657 24 Striker TR:3085 RS:3085u-PP Standard 3085
Valkyrie VLK-QT2 30 863 26 Striker TR:3085 RS:3085u-PP Standard 3081
Valkyrie VLK-QW5 30 701 24 Missile Boat TR:3085 RS:3085u-PP Standard 3072
Wasp LAM Mk I WSP-100 30 19 Scout TR:3085 RS:3085u-CE Experimental 2690
Wasp LAM Mk I WSP-100A 30 24 Scout TR:3085 RS:3085u-CE Experimental 2697
Wasp LAM Mk I WSP-100b 30 27 Scout TR:3085 RS:3085u-CE Experimental 2703
Wasp LAM WSP-105 30 22 Scout TR:3085 RS:3085u-CE Experimental 2701
Wasp LAM WSP-105M 30 23 Scout TR:3085 RS:3085u-CE Experimental 3024
Wasp LAM WSP-110 30 22 Scout TR:3085 RS:3085u-CE Experimental 3075
Jenner JR7-C4 35 703 32 Missile Boat TR:3085 RS:3085u-ONN Experimental 3077
Morrigan 35 1,523 40 Striker TR:3085 RS:3085u-CE Standard 3083
Morrigan 2 35 1,874 42 Striker TR:3085 RS:3085u-CE Standard 3084
Morrigan 3 35 1,390 41 Striker TR:3085 RS:3085u-CE Experimental 3085
Ostscout OTT-11J 35 908 20 Scout TR:3085 RS:3085u-PP Standard 3078
Panther PNT-10K2 35 913 22 Brawler TR:3085 RS:3085u-CE Standard 3074
Panther PNT-12K 35 930 21 Brawler TR:3085 RS:3085u-CE Standard 3079
Panther PNT-12K2 35 930 21 Brawler TR:3085 RS:3085u-CE Standard 3074
Panther PNT-13K 35 996 25 Striker TR:3085 RS:3085u-CE Standard 3076
Parash 35 1,300 38 Striker TR:3085 RS:3085u-CE Standard 3083
Parash 2 35 1,523 39 Striker TR:3085 RS:3085u-CE Experimental 3084
Raven RVN-4Lr 35 943 32 Scout TR:3085 RS:3085u-ONN Standard 3073
Talon TLN-6W 35 1,341 37 Striker TR:3085 RS:3085u-ONN Standard 3076
Wolfhound WLF-3M 35 786 19 Sniper TR:3085 RS:3085u-CE Standard 3077
Wolfhound WLF-5 35 1,290 31 Striker TR:3085 RS:3085u-CE Standard 3079
Dasher II 40 522 22 Scout TR:3085 RS:3085u-CE Standard 3077
Dasher II 2 40 2,239 44 Striker TR:3085 RS:3085u-CE Experimental 3084
Dragonfly (Viper) U 40 1,417 35 Striker TR:3085 RS:3085u-ONN Experimental 3077
Griffin IIC 6 40 1,468 36 Striker TR:3085 RS:3085u-PP Standard 3073
Griffin IIC 7 40 1,952 42 Striker TR:3085 RS:3085u-PP Experimental 3083
Griffin IIC 8 40 1,736 38 Striker TR:3085 RS:3085u-PP Standard 3078
Hermes II HER-5Sr 40 1,242 31 Sniper TR:3085 RS:3085u-ONN Standard 3074
Targe TRG-1N 40 813 32 Striker TR:3085 RS:3085u-CE Standard 3081
Targe TRG-2N 40 1,078 38 Striker TR:3085 RS:3085u-CE Standard 3084
Vulcan VT-5Sr 40 1,210 26 Scout TR:3085 RS:3085u-ONN Standard 3075
Fenris (Ice Ferret) U 45 1,549 37 Striker TR:3085 RS:3085u-ONN Experimental 3077
Hatchetman HCT-6M 45 1,274 31 Brawler TR:3085 RS:3085u-CE Standard 3084
Hatchetman HCT-7S 45 1,243 30 Skirmisher TR:3085 RS:3085u-CE Standard 3084
Phoenix Hawk PXH-4W 45 1,395 35 Striker TR:3085 RS:3085u-PP Standard 3079
Phoenix Hawk PXH-5L 45 1,530 34 Skirmisher TR:3085 RS:3085u-PP Standard 3069
Phoenix Hawk PXH-8CS 45 1,442 37 Striker TR:3085 RS:3085u-PP Experimental 3080
Preta C-PRT-OU Exanimus 45 1,055 27 Scout TR:3085 RS:3085u-ONN Experimental 3077
Shadow Hawk IIC 7 45 1,999 41 Striker TR:3085 RS:3085u-PP Standard 3080
Shadow Hawk IIC 8 45 1,940 43 Missile Boat TR:3085 RS:3085u-PP Standard 3081
Snake SNK-2Br 45 1,577 33 Brawler TR:3085 RS:3085u-ONN Standard 3070
Vindicator VND-3Lr 45 1,045 26 Skirmisher TR:3085 RS:3085u-ONN Standard 3077
Black Hawk (Nova) U 50 1,413 39 Striker TR:3085 RS:3085u-ONN Experimental 3077
Centurion CN9-Ar 50 1,226 31 Sniper TR:3085 RS:3085u-ONN Standard 3072
Enfield END-6Sr 50 1,361 35 Skirmisher TR:3085 RS:3085u-ONN Standard 3072
Hunchback IIC 4 50 2,097 35 Brawler TR:3085 RS:3085u-ONN Experimental 3075
Phoenix Hawk LAM Mk I PHX-HK1 50 34 Striker TR:3085 RS:3085u-CE Experimental 2692
Phoenix Hawk LAM Mk I PHX-HK1R 50 39 Striker TR:3085 RS:3085u-CE Experimental 2695
Phoenix Hawk LAM PHX-HK1RB 50 35 Striker TR:3085 RS:3085u-CE Experimental 3077
Phoenix Hawk LAM PHX-HK2 50 1,555 29 Striker TR:3085 RS:3085u-CE Experimental 2701
Phoenix Hawk LAM PHX-HK2M 50 31 Striker TR:3085 RS:3085u-CE Experimental 2953
Tessen TSN-1Cr 50 1,241 32 Skirmisher TR:3085 RS:3085u-ONN Standard 3069
Dervish DV-6Mr 55 1,347 36 Brawler TR:3085 RS:3085u-ONN Standard 3073
Griffin GRF-4N 55 1,591 28 Striker TR:3085 RS:3085u-PP Standard 3083
Griffin GRF-4R 55 1,412 39 Striker TR:3085 RS:3085u-PP Standard 3076
Men Shen MS1-OU 55 1,725 46 Striker TR:3085 RS:3085u-ONN Experimental 3077
Scorpion SCP-10M 55 1,458 44 Sniper TR:3085 RS:3085u-PP Standard 3080
Shadow Hawk LAM SHD-X1 55 22 Sniper TR:3085 RS:3085u-CE Experimental 2680
Shadow Hawk LAM SHD-X2 55 30 Sniper TR:3085 RS:3085u-CE Experimental 2684
Wolverine WVR-9W 55 1,404 48 Striker TR:3085 RS:3085u-PP Experimental 3073
Wolverine WVR-9W2 55 1,480 49 Striker TR:3085 RS:3085u-PP Standard 3077
Brahma BRM-5A 60 1,572 41 Skirmisher TR:3085 RS:3085u-CE Standard 3080
Brahma BRM-5B 60 1,730 40 Skirmisher TR:3085 RS:3085u-CE Experimental 3080
Dragon DRG-5Nr 60 1,252 36 Skirmisher TR:3085 RS:3085u-ONN Standard 3076
Grand Dragon DRG-7KC 60 1,673 48 Skirmisher TR:3085 RS:3085u-ONN Experimental 3077
Grigori C-GRG-OU Exanimus 60 1,604 38 Sniper TR:3085 RS:3085u-ONN Experimental 3077
Kuma 60 1,952 45 Skirmisher TR:3085 RS:3085u-CE Standard 3082
Kuma 2 60 2,309 40 Skirmisher TR:3085 RS:3085u-CE Standard 3083
Kuma 3 60 625 22 Scout TR:3085 RS:3085u-CE Experimental 3085
Ostroc OSR-4K 60 1,490 30 Skirmisher TR:3085 RS:3085u-PP Standard 3077
Ostroc OSR-5C 60 1,788 37 Skirmisher TR:3085 RS:3085u-PP Standard 3082
Ostroc OSR-5W 60 1,655 37 Skirmisher TR:3085 RS:3085u-PP Standard 3070
Ostsol OTL-9M 60 1,871 49 Skirmisher TR:3085 RS:3085u-PP Standard 3079
Ostsol OTL-9R 60 1,654 36 Juggernaut TR:3085 RS:3085u-PP Standard 3077
Quickdraw QKD-5Mr 60 1,471 33 Missile Boat TR:3085 RS:3085u-ONN Standard 3070
Rifleman C 2 60 2,150 45 Skirmisher TR:3085 RS:3085u-PP Experimental 3083
Rifleman RFL-7X 60 1,645 30 Skirmisher TR:3085 RS:3085u-PP Standard 3081
Rifleman RFL-8X 60 1,798 38 Skirmisher TR:3085 RS:3085u-PP Standard 3068
Axman AXM-3Sr 65 1,734 39 Skirmisher RS:3085u-ONN TR:3085 Standard 3069
Balius U 65 2,014 38 Sniper TR:3085 RS:3085u-ONN Experimental 3077
Catapult CPLT-C5A 65 1,772 41 Missile Boat TR:3085 RS:3085u-ONN Standard 3068
Crusader CRD-6M 65 1,373 41 Skirmisher TR:3085 RS:3085u-PP Standard 3074
Crusader CRD-8L 65 1,701 38 Skirmisher TR:3085 RS:3085u-PP Standard 3083
Ha Otoko 3 65 2,206 49 Missile Boat TR:3085 RS:3085u-ONN Standard 3082
Rifleman IIC 7 65 2,205 39 Skirmisher TR:3085 RS:3085u-PP Standard 3078
Rifleman IIC 8 65 2,541 50 Skirmisher TR:3085 RS:3085u-PP Standard 3078
Thunderbolt TDR-10M 65 1,727 37 Sniper TR:3085 RS:3085u-PP Standard 3082
Thunderbolt TDR-10M (Ilyena) 65 1,616 43 Sniper TR:3085 BD:LL Standard 3085
Thunderbolt TDR-10M (Salazar) 65 1,763 37 Brawler TR:3085 BD:ST Advanced 3085
Thunderbolt TDR-9Nr 65 1,635 47 Skirmisher TR:3085 RS:3085u-PP Experimental 3072
Thunderbolt TDR-9T 65 1,589 40 Missile Boat TR:3085 RS:3085u-PP Standard 3083
Archer ARC-9M 70 1,811 42 Missile Boat TR:3085 RS:3085u-PP Standard 3076
Archer ARC-9W 70 1,774 49 Missile Boat TR:3085 RS:3085u-PP Experimental 3078
Daikyu DAI-01r 70 1,513 39 Sniper TR:3085 RS:3085u-ONN Experimental 3076
Deva C-DVA-OU Exanimus 70 1,685 40 Brawler TR:3085 RS:3085u-ONN Experimental 3077
JagerMech JM7-C3BS 70 1,354 36 Brawler TR:3085 RS:3085u-ONN Experimental 3075
Warhammer WHM-11T 70 1,698 35 Skirmisher TR:3085 RS:3085u-PP Standard 3084
Warhammer WHM-5L 70 1,896 39 Skirmisher TR:3085 RS:3085u-PP Standard 3081
Bandersnatch BNDR-01Ar 75 1,522 39 Brawler TR:3085 RS:3085u-ONN Standard 3071
Hammerhands HMH-6E 75 2,204 47 Skirmisher TR:3085 RS:3085u-ONN Standard 3077
Marauder MAD-9W2 75 1,868 43 Skirmisher TR:3085 RS:3085u-PP Standard 3080
Penthesilea PEN-2H 75 1,899 38 Brawler TR:3085 RS:3085u-CE Standard 3083
Penthesilea PEN-2MAF 75 1,834 39 Brawler TR:3085 RS:3085u-CE Standard 3085
Rakshasa MDG-1Ar 75 1,675 42 Skirmisher TR:3085 RS:3085u-ONN Standard 3076
Charger CGR-3Kr 80 2,092 41 Skirmisher TR:3085 RS:3085u-ONN Standard 3078
Goliath GOL-3L 80 1,708 56 Missile Boat TR:3085 RS:3085u-PP Standard 3082
Goliath GOL-6H 80 1,676 40 Sniper TR:3085 RS:3085u-PP Standard 3071
Goliath GOL-6M 80 1,742 43 Sniper TR:3085 RS:3085u-PP Experimental 3083
Hatamoto-Chi HTM-28Tr 80 2,034 47 Juggernaut TR:3085 RS:3085u-ONN Standard 3071
Phoenix Hawk IIC 7 80 2,219 47 Skirmisher TR:3085 RS:3085u-PP Standard 3078
Phoenix Hawk IIC 8 80 2,881 59 Skirmisher TR:3085 RS:3085u-PP Experimental 3086
Victor VTR-Cr 80 1,465 40 Skirmisher TR:3085 RS:3085u-ONN Experimental 3069
Warhammer IIC 7 80 2,915 46 Skirmisher TR:3085 RS:3085u-PP Standard 3079
Warhammer IIC 8 80 2,380 45 Skirmisher TR:3085 RS:3085u-PP Standard 3079
Warhammer IIC 9 80 2,819 62 Skirmisher TR:3085 RS:3085u-PP Experimental 3086
Warlord BLR-2Dr 80 2,284 48 Brawler TR:3085 RS:3085u-ONN Standard 3078
BattleMaster BLR-10S 85 1,927 50 Juggernaut TR:3085 RS:3085u-PP Standard 3070
BattleMaster BLR-10S2 85 1,927 52 Juggernaut TR:3085 RS:3085u-PP Standard 3072
BattleMaster BLR-4L 85 1,890 42 Sniper TR:3085 RS:3085u-PP Standard 3081
BattleMaster BLR-6X 85 1,966 45 Skirmisher TR:3085 RS:3085u-PP Experimental 3085
BattleMaster BLR-K4 85 2,232 44 Skirmisher TR:3085 RS:3085u-PP Standard 3073
Longbow LGB-12R 85 1,979 39 Missile Boat TR:3085 RS:3085u-PP Standard 3082
Longbow LGB-8V 85 1,808 59 Missile Boat TR:3085 RS:3085u-PP Advanced 3068
Marauder IIC 6 85 2,646 47 Skirmisher TR:3085 RS:3085u-PP Standard 3077
Marauder IIC 7 85 2,843 56 Juggernaut TR:3085 RS:3085u-PP Standard 3081
Stalker STK-7C3BS 85 1,712 50 Juggernaut TR:3085 RS:3085u-ONN Experimental 3075
Templar TLR1-OU 85 1,747 47 Brawler TR:3085 RS:3085u-ONN Experimental 3078
Cyclops CP-11-B 90 2,145 50 Juggernaut TR:3085 RS:3085u-ONN Standard 3071
Cyclops CP-11-C2 90 1,534 46 Brawler TR:3085 RS:3085u-ONN Standard 3073
Cyclops CP-11-C3 90 1,752 50 Brawler TR:3085 RS:3085u-ONN Experimental 3077
Banshee BNC-3Mr 95 1,801 41 Sniper TR:3085 RS:3085u-ONN Standard 3073
Naginata NG-C3Ar 95 1,879 56 Missile Boat TR:3085 RS:3085u-ONN Experimental 3076
Trebaruna TR-XB 95 2,223 47 Sniper TR:3085 RS:3085u-CE Standard 3081
Trebaruna TR-XJ 95 2,270 47 Juggernaut TR:3085 RS:3085u-CE Standard 3081
Trebaruna TR-XL 95 2,244 41 Brawler TR:3085 RS:3085u-CE Standard 3081
Fafnir FNR-5X 100 2,610 58 Sniper TR:3085 RS:3085u-ONN Experimental 3078
King Crab KGC-005r 100 2,335 53 Juggernaut TR:3085 RS:3085u-ONN Standard 3071
Marauder II MAD-6D 100 2,378 47 Skirmisher TR:3085 RS:3085u-PP Standard 3083
Marauder II MAD-6M 100 2,218 44 Skirmisher TR:3085 RS:3085u-PP Experimental 3078
Name Tons BV PV Role TRO/RS Rules Era Intro
Savannah Master Hovercraft (Interdictor) 5 128 11 Scout TR:3085 RS:3085u-ONN Standard 3077
Sprint Scout Helicopter (Interdictor) 10 139 11 Scout TR:3085 RS:3085u-ONN Standard 3076
Shamash Reconnaissance Vehicle (Interdictor) 11 520 17 Scout TR:3085 RS:3085u-ONN Standard 3077
Beagle Hover Scout (Sealed) 15 249 15 Scout TR:3085 RS:3085u-ONN Advanced 3076
Fox Armored Car 20 549 23 Scout TR:3085 RS:3085u-CE Standard 3084
Fox Armored Car (Flamer) 20 530 23 Scout TR:3085 RS:3085u-CE Standard 3084
Fox Armored Car (VSP) 20 543 23 Scout TR:3085 RS:3085u-CE Advanced 3084
Pandion Combat WiGE 20 658 27 Striker TR:3085 None Standard 3078
Pandion Combat WiGE (C3) 20 373 23 Scout TR:3085 None Standard 3078
Pandion Combat WiGE (Infantry) 20 507 21 Scout TR:3085 None Standard 3078
Skulker Wheeled Scout Tank (C3M) 20 230 15 Scout TR:3085 RS:3085u-ONN Standard 3077
Balac Strike VTOL 25 1,271 34 Striker TR:3085 RS:3085u-CE Standard 3079
Balac Strike VTOL (LRM) 25 1,278 35 Missile Boat TR:3085 RS:3085u-CE Standard 3079
Balac Strike VTOL (Spotter) 25 934 34 Striker TR:3085 RS:3085u-CE Standard 3079
Scorpion Light Tank (LAC) 25 289 10 Brawler TR:3085 RS:3085u-ONN Standard 3072
Zephyros Infantry Support Vehicle 25 840 30 Striker TR:3085 RS:3085u-CE Standard 3084
Zephyros Infantry Support Vehicle (Dual Turret) 25 844 30 Striker TR:3085 RS:3085u-CE Experimental 3086
Yasha VTOL 30 799 26 Scout TR:3085 RS:3085u-CE Standard 3085
Yasha VTOL "Spectre" 30 677 21 Scout TR:3085 RS:3085u-CE Experimental 3085
Yasha VTOL (Interdictor) 30 631 31 Missile Boat TR:3085 RS:3085u-CE Standard 3085
Yellow Jacket Gunship (PPC) 30 582 23 Sniper TR:3085 RS:3085u-ONN Standard 3076
Pegasus Scout Hover Tank (Sealed) 35 618 31 Striker TR:3085 RS:3085u-ONN Advanced 3076
Plainsman Medium Hovertank (Sealed) 35 632 25 Striker TR:3085 RS:3085u-ONN Advanced 3074
Scimitar Medium Hover Tank (C3) 35 680 29 Scout TR:3085 RS:3085u-ONN Standard 3073
Striker Light Tank (Sealed) 35 590 19 Missile Boat TR:3085 RS:3085u-ONN Advanced 3077
Tufana Hovercraft 35 583 25 Scout TR:3085 RS:3085u-CE Standard 3079
Tufana Hovercraft (iNarc) 35 756 30 Striker TR:3085 RS:3085u-CE Standard 3083
Giggins APC 40 476 15 Skirmisher TR:3085 RS:3085u-CE Standard 3085
Giggins APC (Fire Support) 40 718 23 Skirmisher TR:3085 RS:3085u-CE Standard 3085
Hetzer Wheeled Assault Gun (Sealed) 40 775 20 Brawler TR:3085 RS:3085u-ONN Standard 3076
Joust Medium Tank BE700 40 1,315 35 Skirmisher TR:3085 RS:3085u-CE Standard 3077
Joust Medium Tank BE701 40 1,077 29 Skirmisher TR:3085 RS:3085u-CE Standard 3086
Demon Medium Tank 45 454 23 Striker TR:3085 RS:3085u-CE Standard 3077
Demon Medium Tank (Rifle) 45 386 18 Scout TR:3085 RS:3085u-CE Experimental 3084
Goblin Infantry Support Vehicle (Sealed) 45 897 23 Brawler TR:3085 RS:3085u-ONN Standard 3076
Ranger Armored Fighting Vehicle VV1 45 604 21 Scout TR:3085 RS:3085u-CE Standard 3076
Ranger Armored Fighting Vehicle VV1 (MG) 45 607 19 Scout TR:3085 RS:3085u-CE Introductory 3076
Ranger Armored Fighting Vehicle VV2 45 711 28 Striker TR:3085 RS:3085u-CE Advanced 3082
Ranger Armored Fighting Vehicle VV22 45 786 30 Striker TR:3085 RS:3085u-CE Experimental 3082
Chaparral Missile Artillery Tank (CASE) 50 814 24 Missile Boat TR:3085 RS:3085u-ONN Advanced 3071
Drillson Heavy Hover Tank (Sealed) 50 870 32 Striker TR:3085 RS:3085u-ONN Advanced 3076
Eldingar Hover Sled 50 1,402 41 Skirmisher TR:3085 RS:3085u-CE Standard 3081
Eldingar Hover Sled (Streak) 50 1,843 40 Skirmisher TR:3085 RS:3085u-CE Experimental 3085
Fulcrum Heavy Hovertank III 50 1,185 48 Striker TR:3085 RS:3085u-ONN Standard 3078
JES I Tactical Missile Carrier (3082 Upgrade) 50 978 43 Striker TR:3085 RS:3085u-ONN Standard 3082
Maxim Mk II Transport 50 476 25 Striker TR:3085 RS:3085u-CE Standard 3083
Maxim Mk II Transport (Infantry Support) "Shiloh" 50 828 32 Sniper TR:3085 RS:3085u-CE Standard 3084
Regulator II Hovertank 50 1,426 43 Sniper TR:3085 RS:3085u-CE Standard 3076
Regulator II Hovertank (RAC) 50 1,490 49 Skirmisher TR:3085 RS:3085u-CE Standard 3083
Regulator II Hovertank (Stealth) 50 971 34 Scout TR:3085 RS:3085u-CE Experimental 3082
Vedette Medium Tank (Cell) 50 731 20 Sniper TR:3085 RS:3085u-ONN Advanced 3075
Padilla Tube Artillery Tank 55 592 29 Missile Boat TR:3085 RS:3085u-CE Advanced 3077
Padilla Tube Artillery Tank (LTC) 55 985 29 Missile Boat TR:3085 RS:3085u-CE Experimental 3077
Padilla Tube Artillery Tank (Thumper) 55 690 31 Missile Boat TR:3085 RS:3085u-CE Advanced 3082
Bolla Stealth Tank (RotS) A 60 1,059 35 Sniper TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) B 60 961 44 Missile Boat TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) C 60 1,068 42 Skirmisher TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) Prime 60 1,243 44 Skirmisher TR:3085 RS:3085u-CE Advanced 3084
Manticore Heavy Tank (HPPC) 60 1,149 30 Sniper TR:3085 RS:3085u-ONN Standard 3074
Po II Heavy Tank 60 1,181 30 Brawler TR:3085 RS:3085u-CE Standard 3077
Po II Heavy Tank (Arrow IV) 60 1,118 36 Missile Boat TR:3085 RS:3085u-CE Advanced 3085
Rommel Tank (Sealed) 65 1,270 34 Sniper TR:3085 RS:3085u-ONN Advanced 3076
Kinnol MBT 70 1,200 36 Skirmisher TR:3085 RS:3085u-CE Standard 3083
Kinnol MBT (PPC) 70 1,212 40 Skirmisher TR:3085 RS:3085u-CE Standard 3086
Kinnol MBT (Reactive) 70 None TR:3085 None Advanced Unknown
Transportable Field Repair Unit JI-100 70 199 5 None TR:3085 RS:3085u-CE Standard 3074
Winston Combat Vehicle 70 1,551 44 Missile Boat TR:3085 RS:3085u-CE Standard 3086
Winston Combat Vehicle (LAC) 70 1,314 40 Juggernaut TR:3085 RS:3085u-CE Standard 3086
Brutus Assault Tank (HPPC) 75 1,186 36 Juggernaut TR:3085 RS:3085u-ONN Standard 3075
Moltke MBT M1 75 1,355 32 Sniper TR:3085 RS:3085u-CE Standard 3076
Moltke MBT M2 75 1,363 38 Missile Boat TR:3085 RS:3085u-CE Standard 3077
Moltke MBT M3 75 1,438 33 Sniper TR:3085 RS:3085u-CE Standard 3080
Zhukov Heavy Tank (LB-X) 75 956 29 Sniper TR:3085 RS:3085u-ONN Standard 3073
Zhukov Heavy Tank (Liao) 75 1,021 30 Sniper TR:3085 RS:3085u-ONN Standard 3076
Carnivore Assault Tank 80 1,997 41 Brawler TR:3085 RS:3085u-CE Standard 3082
Carnivore Assault Tank (HAG) 80 2,286 45 Brawler TR:3085 RS:3085u-CE Standard 3083
Carnivore Assault Tank (Second Line) 80 1,248 31 Brawler TR:3085 RS:3085u-CE Standard 3084
Fensalir Combat WiGE 80 1,643 52 Skirmisher TR:3085 None Standard 3084
Fensalir Combat WiGE (HAG) 80 2,356 59 Skirmisher TR:3085 None Experimental 3084
Fensalir Combat WiGE (Infantry) 80 1,379 43 Skirmisher TR:3085 None Standard 3084
Fortune Wheeled Assault Vehicle (C3M) 80 1,178 32 Juggernaut TR:3085 RS:3085u-ONN Standard 3077
Schrek PPC Carrier (Armor) 80 1,040 27 Sniper TR:3085 RS:3085u-ONN Standard 3072
Schrek PPC Carrier (C3M) 80 993 34 Sniper TR:3085 RS:3085u-ONN Standard 3076
Palmoni Assault Infantry Fighting Vehicle 85 1,116 36 Juggernaut TR:3085 RS:3085u-CE Standard 3076
Trajan Assault Infantry Fighting Vehicle 85 1,182 37 Juggernaut TR:3085 RS:3085u-CE Standard 3080
Trajan Assault Infantry Fighting Vehicle (ICE) 85 1,043 32 Juggernaut TR:3085 RS:3085u-CE Standard 3076
Ajax Assault Tank (Sealed) 90 1,551 47 Missile Boat TR:3085 RS:3085u-ONN Advanced 3078
Challenger MBT XIVs 90 1,512 41 Juggernaut TR:3085 RS:3085u-ONN Advanced 3077
JES II Strategic Missile Carrier 95 1,349 48 Missile Boat TR:3085 RS:3085u-CE Standard 3079
JES II Strategic Missile Carrier (Ammo) 95 1,362 45 Missile Boat TR:3085 RS:3085u-CE Standard 3080
Ontos Heavy Tank (MML) 95 1,268 34 Sniper TR:3085 RS:3085u-ONN Standard 3074
Ontos Heavy Tank (Sealed) 95 1,156 37 Juggernaut TR:3085 RS:3085u-ONN Advanced 3078
Demolisher II Heavy Tank (MML) 100 1,397 47 Missile Boat TR:3085 RS:3085u-ONN Standard 3076
Gürteltier MBT 100 2,125 54 Sniper TR:3085 RS:3085u-CE Standard 3081
Gürteltier MBT (C3M) 100 1,863 55 Sniper TR:3085 RS:3085u-CE Standard 3086
Name Tons BV PV Role TRO/RS Rules Era Intro
Poignard PGD-L3 35 968 31 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3085
Poignard PGD-R3 35 1,173 37 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3085
Poignard PGD-Y3 35 1,292 37 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3083
Sagittarii SGT-2R 45 1,311 36 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Sagittarii SGT-3R 45 1,488 40 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3085
Wusun A 55 2,372 45 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Wusun B 55 2,453 39 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Wusun C 55 2,368 54 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Wusun Prime 55 2,453 51 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Morgenstern MR-1S 70 1,658 48 Fire-Support TR:3085 RS:3085u-CE Standard 3086
Morgenstern MR-1SA 70 2,012 44 Dogfighter TR:3085 RS:3085u-CE Standard 3086
Morgenstern MR-1SB 70 1,967 48 Fire-Support TR:3085 RS:3085u-CE Experimental 3086
Morgenstern MR-1SC 70 1,863 48 Dogfighter TR:3085 RS:3085u-CE Standard 3086
Morgenstern MR-1SD 70 1,722 50 Fire-Support TR:3085 RS:3085u-CE Standard 3086
Ostrogoth A 75 3,265 56 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3078
Ostrogoth B 75 3,171 54 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3078
Ostrogoth C 75 2,973 55 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3078
Ostrogoth Prime 75 3,720 56 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3078
