Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hetzer Wheeled Assault Gun (AC10) | 536 | 14 | Introductory | TR:3039 | |
Hetzer Wheeled Assault Gun (Laser) | 520 | 17 | Introductory | TR:3039 | |
Hetzer Wheeled Assault Gun (LB-X) | 767 | 17 | Standard | TR:3039 | |
Hetzer Wheeled Assault Gun (LRM) | 657 | 18 | Introductory | TR:3039 | |
Hetzer Wheeled Assault Gun (Scout) | 553 | 17 | Standard | TR:3039 | |
Hetzer Wheeled Assault Gun (Sealed) | 775 | 20 | Standard | TR:3085 | |
Hetzer Wheeled Assault Gun (SRM) | 630 | 18 | Introductory | TR:3039 | |
Hetzer Wheeled Assault Gun (Cell) | 900 | 22 | Standard | RG29 | |
Hetzer Wheeled Assault Gun C | 1,051 | 19 | Standard | RG29 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|